WII U · ゲームハブ
Wii Uのゲーム
当サイトのリストで最も評価が高いWii UのゲームはThe Legend of Zelda: Ocarina of Time(批評家スコア99)です。 当サイトではWii Uのゲーム531本を扱っており、そのうち独占タイトルは346本、批評家スコア90以上は24本です。おすすめリスト、独占タイトル、ジャンル別おすすめに移動するか、全リストを検索できます。
- ゲーム
- 531
- 独占タイトル
- 346
- 90点以上
- 24
スコア確認日:2026-10-28 · 当サイトのリストで最新:Battle Princess Madelyn
今日更新
Wii Uの概要
発売
2012年11月18日
北米での発売日。欧州は11月30日、日本は2012年12月8日に続きました。
モデル
2012
Wii U ベーシックセット
8GBストレージの白いモデル。
2012
Wii U プレミアムセット
32GBで付属品付きの黒いモデル。
2017
生産終了
Switchの登場により、任天堂はWii Uの生産を終了しました。
- コントローラー
- Wii U GamePadはタッチスクリーン付き。WiiリモコンやProコントローラーも使えます。
- ストレージ
- 内蔵フラッシュメモリ。SDカードやUSBドライブで増設できます。
- フラッシュメモリSDカードUSB
- 今遊ぶには
- Wiiのソフトが遊べます。Wii Uのゲームの多くは後にSwitchで発売し直されました。
- 出力
- TVに最大1080pで出力し、Wii U GamePadにもう1画面。
- 1080pサブ画面
01
Wii Uのおすすめゲーム
主に批評家スコア(75%)で順位付けし、ユーザースコア(25%)で小さく補正しています。データがある場合はWii U版のスコアを使用。ランキングの対象は発売済みで批評家スコアのあるゲームのみで、それ以外は下の全リストに掲載しています。
11〜20位
- 11
The Legend of Zelda: Skyward Sword2016 · パズル / ファンタジー · Nintendo EAD Software Development Group No.393批評家 93プレイヤー 82 - 12
Mario Kart 82014 · レース / ファンタジー · Nintendo Entertainment Analysis & Development91批評家 91プレイヤー 87 - 13
Metroid Fusion2014 · シューティング / プラットフォーマー · Nintendo R&D192批評家 92プレイヤー 85 - 14
Castlevania: Aria of Sorrow2014 · プラットフォーマー / RPG · Konami Computer Entertainment Tokyo91批評家 91プレイヤー 88 - 15
Mario Kart: Super Circuit2014 · レース / アクション · Nintendo93批評家 93プレイヤー 76 - 16
Advance Wars2014 · シミュレーション / ストラテジー · Intelligent Systems92批評家 92プレイヤー 84 - 17
Art of Balance2014 · パズル / ストラテジー · Shin'en Multimedia88批評家 88プレイヤー – - 18
Ganbare Goemon 2: Kiteretsu Shogun McGuiness2013 · アドベンチャー · Konami88批評家 88プレイヤー – - 19
Mario Kart DS2015 · レース / アクション · Nintendo EAD Software Development Group No.191批評家 91プレイヤー 82 - 20
Tumblestone2016 · パズル · The Quantum Astrophysicists Guild91批評家 91プレイヤー 93
02
Wii Uの独占タイトル
当サイトでは、プレイステーション、Xbox、Nintendo Switchでは出ていないゲームをWii U独占タイトルとしています。
Wii Uのみ 346本
- 1
The Legend of Zelda: Ocarina of Time2015 · アクションアドベンチャー / ファンタジー · Nintendo Entertainment Analysis & Development99批評家 99プレイヤー 92 - 2
Super Mario Galaxy 22015 · プラットフォーマー / アドベンチャー · Nintendo Entertainment Analysis & Development98批評家 98プレイヤー 89 - 3
Super Mario Galaxy2015 · プラットフォーマー / SF · Nintendo Entertainment Analysis & Development97批評家 97プレイヤー 89 - 4
The Legend of Zelda: The Wind Waker2002 · パズル / ファンタジー · Nintendo Entertainment Analysis & Development96批評家 96プレイヤー 87 - 5
Super Mario 642015 · プラットフォーマー / ファンタジー · Nintendo Entertainment Analysis & Development94批評家 94プレイヤー 88 - 6
The Legend of Zelda: Majora's Mask2016 · パズル / ファンタジー · Nintendo EAD Software Development Group No.395批評家 95プレイヤー 86 - 7
Super Smash Bros. for Wii U2014 · 格闘 / プラットフォーマー · Sora95批評家 95プレイヤー 83 - 8
Super Mario 3D World2013 · プラットフォーマー · Nintendo Entertainment Analysis & Development94批評家 94プレイヤー 84
03
Wii Uのジャンル別おすすめゲーム
プレイヤーのタイプ別に選んだWii Uのおすすめゲーム。各リストから絞り込み済みの全カタログに移動できます。
04
Wii Uのゲーム(年別)
Wii Uのライブラリの成長と、各年で最も評価の高いゲーム。「2012年以前」は、Wii Uでも遊べる旧作です。
| 年 | ゲーム | 独占タイトル | 高評価順 |
|---|---|---|---|
| 2012年以前 | 5 | 4 | The Legend of Zelda: The Wind Waker (96) |
| 2012 | 22 | 11 | Mighty Switch Force! Hyper Drive Edition (85) |
| 2013 | 102 | 69 | Super Mario 3D World (94) |
| 2014 | 136 | 98 | Super Smash Bros. for Wii U (95) |
| 2015 | 153 | 108 | The Legend of Zelda: Ocarina of Time (99) |
| 2016 | 92 | 49 | The Legend of Zelda: Majora's Mask (95) |
| 2017 | 18 | 7 | Lords of Thunder (86) |
| 2018 | 3 | 0 | The Fall Part 2: Unbound (73) |
05
Wii Uのゲーム一覧
当サイトのカタログにあるWii Uのゲーム531本のうち、批評家スコア上位250本。並べ替えと検索ができます。リスト全体をページに掲載しているので、JavaScriptなしでも読めます。
531件中531件を表示
| ゲーム | 年 | ジャンル | 開発元 | 批評家 | プレイヤー | ほかの対応機種 |
|---|---|---|---|---|---|---|
| The Legend of Zelda: Ocarina of Time独占 | 2015 | アクションアドベンチャー | Nintendo Entertainment Analysis & Development | 99 | 92 | Wii, N64 |
| Super Mario Galaxy 2独占 | 2015 | プラットフォーマー | Nintendo Entertainment Analysis & Development | 98 | 89 | Wii |
| Super Mario Galaxy独占 | 2015 | プラットフォーマー | Nintendo Entertainment Analysis & Development | 97 | 89 | Wii |
| The Legend of Zelda: The Wind Waker独占 | 2002 | パズル | Nintendo Entertainment Analysis & Development | 96 | 87 | GameCube |
| The Legend of Zelda: Majora's Mask独占 | 2016 | パズル | Nintendo EAD Software Development Group No.3 | 95 | 86 | Wii, N64 |
| Super Smash Bros. for Wii U独占 | 2014 | 格闘 | Sora | 95 | 83 | Wii Uのみ |
| Super Mario 64独占 | 2015 | プラットフォーマー | Nintendo Entertainment Analysis & Development | 94 | 88 | Wii, N64 |
| Super Mario 3D World独占 | 2013 | プラットフォーマー | Nintendo Entertainment Analysis & Development | 94 | 84 | Wii Uのみ |
| Paper Mario独占 | 2015 | RPG | Intelligent Systems | 93 | 87 | Wii, N64 |
| Mario Kart: Super Circuit独占 | 2014 | レース | Nintendo | 93 | 76 | 3DS, GBA |
| The Legend of Zelda: Skyward Sword | 2016 | パズル | Nintendo EAD Software Development Group No.3 | 93 | 82 | Switch, Wii |
| Donkey Kong Country独占 | 2014 | プラットフォーマー | Rare | 92 | 86 | Wii, SNES |
| Wave Race 64独占 | 2015 | レース | Nintendo Entertainment Analysis & Development | 92 | 73 | N64 |
| Advance Wars独占 | 2014 | シミュレーション | Intelligent Systems | 92 | 84 | GBA |
| Metroid Fusion独占 | 2014 | シューティング | Nintendo R&D1 | 92 | 85 | 3DS, GBA |
| Castlevania: Circle of the Moon独占 | 2014 | プラットフォーマー | Konami Computer Entertainment Kobe | 91 | 69 | GBA |
| Castlevania: Aria of Sorrow独占 | 2014 | プラットフォーマー | Konami Computer Entertainment Tokyo | 91 | 88 | GBA |
| Mario Kart DS独占 | 2015 | レース | Nintendo EAD Software Development Group No.1 | 91 | 82 | DS |
| Mario Kart 8独占 | 2014 | レース | Nintendo Entertainment Analysis & Development | 91 | 87 | Wii Uのみ |
| Tumblestone | 2016 | パズル | The Quantum Astrophysicists Guild | 91 | 93 | PC, macOS, PS4 +4 |
| Donkey Kong 64独占 | 2015 | プラットフォーマー | Rare | 90 | 74 | N64 |
| Advance Wars: Dual Strike独占 | 2016 | シミュレーション | Intelligent Systems | 90 | 86 | DS |
| The Legend of Zelda: Phantom Hourglass独占 | 2015 | パズル | Nintendo EAD Software Development Group No.3 | 90 | 76 | DS |
| Super Mario Maker独占 | 2015 | プラットフォーマー | Nintendo EAD Software Development Group No.4 | 90 | 81 | Wii Uのみ |
| Advance Wars 2: Black Hole Rising独占 | 2014 | ストラテジー | Intelligent Systems | 89 | 87 | GBA |
| The Legend of Zelda: The Minish Cap独占 | 2014 | パズル | Capcom Production Studio 1 | 89 | 85 | 3DS, GBA |
| Metroid: Zero Mission独占 | 2014 | シューティング | Nintendo R&D1 | 89 | 86 | GBA |
| New Super Mario Bros.独占 | 2015 | プラットフォーマー | Nintendo Entertainment Analysis & Development | 89 | 81 | DS |
| Skylanders: Swap Force | 2013 | アクションRPG | Vicarious Visions | 89 | 76 | PS4, PS3, Xbox One +2 |
| Metroid独占 | 2013 | シューティング | Nintendo R&D1 | 88 | 72 | Wii, 3DS, NES |
| Star Fox 64独占 | 2016 | シューティング | Nintendo Entertainment Analysis & Development | 88 | 86 | Wii, N64 |
| 1080° Snowboarding独占 | 2015 | レース | Nintendo Entertainment Analysis & Development | 88 | 67 | Wii, N64 |
| Excitebike 64独占 | 2016 | レース | Left Field Productions | 88 | 73 | N64 |
| Wario Land 4独占 | 2014 | プラットフォーマー | Nintendo R&D1 | 88 | 77 | 3DS, GBA |
| Fire Emblem独占 | 2014 | RPG | Intelligent Systems | 88 | 87 | GBA |
| Angry Birds Star Wars | 2013 | パズル | Rovio Entertainment | 88 | 75 | PC, macOS, PS4 +6 |
| Art of Balance | 2014 | パズル | Shin'en Multimedia | 88 | – | PS4, Switch, Wii |
| Ganbare Goemon 2: Kiteretsu Shogun McGuiness独占 | 2013 | アドベンチャー | Konami | 88 | – | Wii |
| Castlevania: Harmony of Dissonance独占 | 2014 | プラットフォーマー | Konami Computer Entertainment Tokyo | 87 | 76 | GBA |
| Final Fantasy Tactics Advance独占 | 2016 | RPG | Square Product Development Division 4 | 87 | 82 | GBA |
| New Super Mario Bros. Wii独占 | 2016 | プラットフォーマー | Nintendo Entertainment Analysis & Development | 87 | 82 | Wii |
| The Legend of Zelda: Spirit Tracks独占 | 2015 | パズル | Nintendo EAD Software Development Group No.3 | 87 | 76 | DS |
| Sonic Advance独占 | 2015 | プラットフォーマー | Dimps | 87 | 71 | GBA |
| Sin & Punishment: Star Successor独占 | 2015 | シューティング | Treasure | 87 | 79 | Wii |
| Zack & Wiki: Quest for Barbaros' Treasure独占 | 2015 | パズル | Capcom | 87 | 74 | Wii |
| F-Zero: Maximum Velocity独占 | 2014 | レース | Nintendo R&D1 | 86 | 65 | 3DS, GBA |
| Kirby: Canvas Curse独占 | 2015 | プラットフォーマー | HAL Laboratory | 86 | 73 | DS |
| Animal Crossing: Wild World独占 | 2015 | シミュレーション | Nintendo Entertainment Analysis & Development | 86 | 78 | DS |
| Mario & Luigi: Partners in Time独占 | 2015 | パズル | AlphaDream | 86 | 80 | DS |
| The Legend of Zelda: Twilight Princess独占 | 2006 | パズル | Nintendo EAD Software Development Group No.3 | 86 | 85 | GameCube |
| Donkey Kong Country Returns独占 | 2015 | プラットフォーマー | Retro Studios | 86 | 83 | Wii |
| Donkey Kong Country: Tropical Freeze独占 | 2014 | プラットフォーマー | Retro Studios | 86 | 83 | Wii Uのみ |
| Punch-Out!!独占 | 2015 | 格闘 | Next Level Games | 86 | 85 | Wii |
| Skylanders: Trap Team | 2014 | アクションRPG | Toys for Bob | 86 | 75 | PS4, PS3, Xbox One +2 |
| Pikmin 3独占 | 2013 | ストラテジー | Nintendo EAD Software Development Group No.4 | 86 | 79 | Wii Uのみ |
| Lords of Thunder独占 | 2017 | シューティング | Red Entertainment | 86 | – | Wii |
| Final Fantasy IV独占 | 2014 | RPG | Square | 85 | 84 | Wii |
| F-Zero X独占 | 2016 | レース | Nintendo Entertainment Analysis & Development | 85 | 79 | Wii, N64 |
| Klonoa: Empire of Dreams独占 | 2014 | プラットフォーマー | Namco | 85 | 74 | GBA |
| Super Mario 64 DS独占 | 2015 | プラットフォーマー | Nintendo Entertainment Analysis & Development | 85 | 81 | DS |
| Fire Emblem: The Sacred Stones独占 | 2014 | RPG | Intelligent Systems | 85 | 90 | 3DS, GBA |
| Final Fantasy IV Advance独占 | 2016 | RPG | Tose | 85 | 86 | GBA |
| Metroid Prime Hunters独占 | 2015 | シューティング | Nintendo Software Technology | 85 | 70 | DS |
| Super Paper Mario独占 | 2016 | プラットフォーマー | Intelligent Systems | 85 | 78 | Wii |
| Kirby's Epic Yarn独占 | 2015 | プラットフォーマー | Good-Feel | 85 | 71 | Wii |
| Shantae: Risky's Revenge | 2016 | プラットフォーマー | WayForward Technologies | 85 | 91 | PC, PS4, 3DS |
| Shantae and the Pirate's Curse | 2014 | プラットフォーマー | WayForward | 85 | 95 | PC, PS5, PS4 +3 |
| NBA 2K13 | 2012 | スポーツ | Visual Concepts | 85 | 78 | PC, PS3, PSP +2 |
| The Wonderful 101 | 2013 | アクション | PlatinumGames | 85 | 84 | PC, PS4, Switch |
| Mighty Switch Force! Hyper Drive Edition | 2012 | プラットフォーマー | WayForward Technologies | 85 | 90 | PC, PS4, Xbox One |
| Super Mario RPG: Legend of the Seven Stars独占 | 2015 | RPG | Square | 84 | 87 | Wii, SNES |
| Mario Golf: Advance Tour独占 | 2014 | スポーツ | Camelot Software Planning | 84 | 68 | GBA |
| Bit.Trip Presents... Runner2: Future Legend of Rhythm Alien | 2013 | リズム | Gaijin Games | 84 | 93 | PC, macOS, PS4 +4 |
| Freedom Planet | 2015 | プラットフォーマー | GalaxyTrail | 84 | 96 | PC, macOS, PS4 +1 |
| ChuChu Rocket!独占 | 2015 | パズル | Sonic Team | 84 | 74 | GBA, Dreamcast |
| Mario Kart 64独占 | 2016 | レース | Nintendo Entertainment Analysis & Development | 83 | 82 | Wii, N64 |
| Sonic Advance 2独占 | 2016 | プラットフォーマー | Dimps | 83 | 72 | GBA |
| Final Fantasy V Advance独占 | 2016 | RPG | Square Enix Product Development Division 7 | 83 | 84 | GBA |
| WarioWare: Smooth Moves独占 | 2016 | パズル | Nintendo | 83 | 83 | Wii |
| Picross 3D独占 | 2017 | パズル | HAL Laboratory | 83 | 81 | DS |
| Kirby Mass Attack独占 | 2015 | プラットフォーマー | HAL Laboratory | 83 | 72 | DS |
| Puyo Puyo Tetris | 2014 | パズル | Sonic Team | 83 | 89 | PC, PS4, PS3 +4 |
| Severed | 2016 | アクションRPG | Drinkbox Studios | 83 | 79 | PS Vita, Switch, 3DS |
| Rhythm Heaven Fever独占 | 2016 | リズム | Nintendo SPD Production Group No. 1 | 83 | 79 | Wii |
| CastleStorm | 2013 | シューティング | Zen Studios | 83 | 88 | PC, PS4, PS3 +4 |
| 1001 Spikes | 2014 | プラットフォーマー | 8bits Fanatics | 83 | 88 | PC, macOS, PS4 +4 |
| Stick it to the Man! | 2013 | プラットフォーマー | Zoink | 83 | 95 | PC, macOS, PS4 +4 |
| Ogre Battle 64: Person of Lordly Caliber独占 | 2017 | ストラテジー | Dual Corporation | 82 | 92 | Wii, N64 |
| Mega Man Zero独占 | 2014 | シューティング | Capcom | 82 | 81 | GBA |
| Pokémon Pinball: Ruby & Sapphire独占 | 2014 | パズル | Jupiter Corporation | 82 | 80 | GBA |
| Harvest Moon: Friends of Mineral Town独占 | 2015 | RPG | Marvelous Interactive | 82 | 88 | GBA |
| Need for Speed Most Wanted U独占 | 2013 | レース | Criterion Games | 82 | – | Wii Uのみ |
| Harvest Moon: More Friends of Mineral Town独占 | 2015 | シミュレーション | Marvelous Interactive | 82 | – | GBA |
| OlliOlli | 2015 | スポーツ | Roll7 | 82 | 80 | PC, macOS, PS4 +4 |
| Skylanders: Spyro's Adventure | 2013 | アクションRPG | Toys for Bob | 82 | 69 | PC, macOS, PS3 +2 |
| Stealth Inc 2: A Game of Clones | 2014 | プラットフォーマー | Carbon Games | 82 | 65 | PC, PS4, PS3 +2 |
| Ninja Pizza Girl | 2016 | プラットフォーマー | Disparity Games | 82 | 86 | PC, macOS, PS4 +1 |
| Tokyo Mirage Sessions #FE独占 | 2015 | リズム | Atlus | 82 | 74 | Wii Uのみ |
| Blazing Lazers独占 | 2014 | シューティング | Compile | 82 | – | Wii |
| Dungeon Explorer | 2015 | アクションRPG | Atlus | 82 | – | PS3, PSP, Wii |
| Mega Man Zero 2独占 | 2015 | シューティング | Inti Creates | 81 | 81 | GBA |
| Mario Tennis: Power Tour独占 | 2014 | スポーツ | Camelot Software Planning | 81 | 86 | GBA |
| Yoshi's Island DS独占 | 2015 | プラットフォーマー | Nintendo | 81 | 78 | DS |
| Fire Emblem: Shadow Dragon独占 | 2015 | RPG | Nintendo SPD Production Group No. 2 | 81 | 73 | DS |
| Oddworld: New 'n' Tasty | 2016 | プラットフォーマー | Just Add Water | 81 | 84 | PC, macOS, PS4 +4 |
| Captain Toad: Treasure Tracker独占 | 2014 | プラットフォーマー | Nintendo EAD Software Development Group No.2 | 81 | 81 | Wii Uのみ |
| Splatoon独占 | 2015 | シューティング | Nintendo EAD Software Development Group No.2 | 81 | 81 | Wii Uのみ |
| Drill Dozer独占 | 2016 | プラットフォーマー | Game Freak | 81 | 75 | GBA |
| Disney Infinity 3.0 | 2015 | アドベンチャー | Avalanche Software | 81 | 75 | PC, PS4, PS3 +2 |
| Fast Racing Neo独占 | 2015 | レース | Shin'en | 81 | 70 | Wii Uのみ |
| Affordable Space Adventures独占 | 2015 | パズル | KnapNok Games | 81 | – | Wii Uのみ |
| Aztez | 2017 | 格闘 | Team Colorblind | 81 | 80 | PC, macOS, PS4 +2 |
| Guitar Hero Live | 2015 | リズム | FreeStyleGames | 81 | 76 | PS4, PS3, Xbox One +1 |
| Trauma Team独占 | 2015 | シミュレーション | Atlus | 81 | – | Wii |
| NES Remix 2独占 | 2014 | プラットフォーマー | Nintendo EAD Tokyo Software Development Group No.1 | 81 | – | Wii Uのみ |
| Donkey Kong Country 2: Diddy's Kong Quest独占 | 2014 | プラットフォーマー | Rare | 80 | 89 | Wii, SNES, GBA |
| Kirby & the Amazing Mirror独占 | 2014 | プラットフォーマー | Dimps | 80 | 84 | 3DS, GBA |
| New Super Mario Bros. U独占 | 2012 | プラットフォーマー | Nintendo Entertainment Analysis & Development | 80 | 78 | Wii Uのみ |
| Shantae: Half-Genie Hero | 2016 | プラットフォーマー | WayForward | 80 | 90 | PC, PS5, PS4 +3 |
| Skylanders: Giants | 2012 | アクションRPG | Toys for Bob | 80 | 72 | PS3, Xbox 360, Wii |
| 140 | 2016 | リズム | Carlsen Games | 80 | 95 | PC, macOS, PS4 +2 |
| Pushmo World独占 | 2014 | プラットフォーマー | Nintendo SPD | 80 | – | Wii Uのみ |
| Guns, Gore & Cannoli | 2015 | シューティング | Crazy Monkey Studios | 80 | 90 | PC, macOS, PS4 +2 |
| Noitu Love 2: Devolution独占 | 2016 | 格闘 | Joakim Sandberg | 80 | 93 | PC, 3DS |
| Final Fantasy III独占 | 2014 | RPG | Square | 79 | 70 | Wii, 3DS |
| Mega Man & Bass独占 | 2015 | シューティング | Capcom | 79 | 70 | GBA |
| Mega Man Battle Network独占 | 2014 | ストラテジー | Capcom | 79 | 82 | GBA |
| Sonic Advance 3独占 | 2016 | プラットフォーマー | Dimps | 79 | 73 | GBA |
| Mario Strikers Charged独占 | 2016 | スポーツ | Next Level Games | 79 | 76 | Wii |
| Metroid: Other M独占 | 2016 | シューティング | D-Rockets | 79 | 72 | Wii |
| Teslagrad | 2014 | プラットフォーマー | Rain Games | 79 | 79 | PC, macOS, PS4 +4 |
| Jotun: Valhalla Edition | 2016 | アドベンチャー | Thunder Lotus | 79 | 77 | PC, macOS, PS4 +2 |
| Assault Android Cactus | 2015 | シューティング | Witch Beam | 79 | 95 | PC, macOS, PS4 +2 |
| Toki Tori | 2013 | プラットフォーマー | Two Tribes | 79 | 87 | PC, macOS, PS3 +2 |
| Yoshi's Woolly World独占 | 2015 | プラットフォーマー | Good-Feel | 79 | 72 | Wii Uのみ |
| Forced | 2016 | アクションRPG | BetaDwarf | 79 | 72 | PC, macOS, PS4 +1 |
| Harvest Moon 64独占 | 2017 | RPG | Toy Box Studios | 78 | 90 | N64 |
| The Bridge | 2015 | プラットフォーマー | Ty Taylor & Mario Castañeda | 78 | 85 | PC, macOS, PS4 +5 |
| Race the Sun | 2015 | レース | flippfly | 78 | 94 | PC, macOS, PS4 +3 |
| Klonoa 2: Dream Champ Tournament独占 | 2015 | プラットフォーマー | Now Production | 78 | 80 | GBA |
| Golf Story | 2017 | RPG | Sidebar Games | 78 | 80 | Switch |
| Wario Land: Shake It!独占 | 2016 | プラットフォーマー | Good-Feel | 78 | 72 | Wii |
| Human Resource Machine | 2015 | パズル | Tomorrow Corporation | 78 | 93 | PC, macOS, Switch |
| Forma.8 | 2017 | SF | MixedBag | 78 | 75 | PC, macOS, PS4 +3 |
| Just Dance 2014 | 2013 | リズム | Ubisoft Milan | 78 | 79 | PS4, PS3, Xbox One +2 |
| Pokémon Snap独占 | 2016 | シミュレーション | HAL Laboratory | 77 | 76 | Wii, N64 |
| Kirby 64: The Crystal Shards独占 | 2015 | プラットフォーマー | HAL Laboratory | 77 | 76 | Wii, N64 |
| Mega Man Zero 3独占 | 2015 | シューティング | Inti Creates | 77 | 84 | GBA |
| Mega Man Zero 4独占 | 2015 | シューティング | Inti Creates | 77 | 79 | GBA |
| Kirby's Return to Dream Land独占 | 2015 | プラットフォーマー | HAL Laboratory | 77 | 86 | Wii |
| Darksiders: Warmastered Edition | 2016 | アクションRPG | Kaiko | 77 | 86 | PC, PS5, PS4 +3 |
| DK: Jungle Climber独占 | 2015 | プラットフォーマー | Paon | 77 | 62 | DS |
| Nintendo Land独占 | 2012 | アクション | Nintendo EAD Software Development Group No.2 | 77 | 75 | Wii Uのみ |
| The Book of Unwritten Tales 2 | 2016 | パズル | KING Art | 77 | 88 | PC, macOS, PS4 +4 |
| Puddle | 2012 | プラットフォーマー | Neko Entertainment | 77 | 69 | PC, macOS, PS4 +3 |
| Excitebots: Trick Racing独占 | 2016 | レース | Monster Games | 77 | – | Wii |
| Project Zero 2: Wii Edition独占 | 2016 | ホラー | Koei Tecmo Games | 77 | – | Wii |
| Angry Video Game Nerd Adventures独占 | 2015 | プラットフォーマー | MP2 Games | 77 | 89 | PC, 3DS |
| Adventures of Pip | 2015 | プラットフォーマー | Tic Toc Games | 77 | 83 | PC, macOS, PS4 +2 |
| LEGO Dimensions | 2015 | パズル | Traveller's Tales | 77 | 74 | PS4, PS3, Xbox One +1 |
| Resident Evil 4 | 2005 | ホラー | Capcom Production Studio 4 | 76 | 94 | PC, PS4, PS3 +5 |
| WarioWare, Inc.: Mega Microgame$!独占 | 2014 | アクション | Nintendo | 76 | 83 | 3DS, GBA |
| Mario vs. Donkey Kong 2: March of the Minis独占 | 2015 | プラットフォーマー | Nintendo Software Technology | 76 | 70 | DS |
| Volgarr the Viking | 2017 | プラットフォーマー | Crazy Viking Studios | 76 | 83 | PC, macOS, PS4 +4 |
| Lufia: The Ruins of Lore独占 | 2016 | RPG | Atelier Double | 76 | – | PC, GBA |
| Star Fox Command独占 | 2015 | シューティング | Nintendo EAD Software Development Group No.2 | 76 | 70 | DS |
| Paper Mario: Color Splash独占 | 2016 | RPG | Nintendo | 76 | 65 | Wii Uのみ |
| Ziggurat | 2016 | シューティング | Milkstone Studios | 76 | 87 | PC, macOS, PS4 +2 |
| Toki Tori 2+ | 2013 | プラットフォーマー | Two Tribes B.V. | 76 | 85 | PC, macOS, PS4 +1 |
| Chariot | 2015 | プラットフォーマー | Frima Studio | 76 | 82 | PC, PS4, PS3 +1 |
| Pokkén Tournament独占 | 2016 | 格闘 | Bandai Namco Entertainment | 76 | 62 | Wii Uのみ |
| Air Zonk独占 | 2014 | シューティング | Naxat Soft | 76 | – | Wii |
| Hyrule Warriors独占 | 2014 | ストラテジー | Team NINJA | 75 | 73 | Wii Uのみ |
| Nihilumbra | 2015 | プラットフォーマー | BeautiFun Games | 75 | 84 | PC, macOS, PS4 +2 |
| Beatbuddy: Tale of the Guardians | 2015 | リズム | THREAKS | 75 | 80 | PC, macOS, Xbox One +1 |
| World to the West | 2017 | アクションアドベンチャー | Rain Games | 75 | 71 | PC, macOS, PS4 +2 |
| Zoda's Revenge: StarTropics II独占 | 2015 | RPG | Locomotive Corporation | 75 | – | Wii, NES |
| LEGO Star Wars: The Force Awakens | 2016 | プラットフォーマー | Traveller's Tales | 74 | 78 | PC, macOS, PS4 +5 |
| Costume Quest 2 | 2014 | RPG | Double Fine Productions | 74 | 89 | PC, macOS, PS4 +3 |
| Giana Sisters: Twisted Dreams | 2013 | プラットフォーマー | Black Forest Games | 74 | 80 | PC, PS3, Xbox 360 |
| Use Your Words | 2017 | パズル | Smiling Buddha Games, LLC | 74 | 87 | PC, macOS, PS4 +2 |
| Star Fox Guard独占 | 2016 | シューティング | Nintendo Entertainment Planning & Development | 74 | – | Wii Uのみ |
| Action Henk | 2015 | プラットフォーマー | Curve Digital | 74 | 92 | PC, macOS, PS4 +3 |
| Edge | 2013 | プラットフォーマー | Two Tribes Publishing | 74 | 92 | PC, macOS, PS3 +2 |
| Runbow | 2015 | プラットフォーマー | 13AM Games | 74 | 85 | PC, macOS, PS4 +3 |
| Xeodrifter | 2015 | メトロイドヴァニア | Renegade Kid | 73 | 73 | PC, PS4, PS Vita +2 |
| Yoshi Touch & Go独占 | 2015 | プラットフォーマー | Nintendo EAD Software Development Group No.4 | 73 | 69 | DS |
| Scribblenauts Unlimited独占 | 2012 | パズル | 5th Cell | 73 | 94 | PC, 3DS |
| LEGO Batman 3: Beyond Gotham | 2014 | プラットフォーマー | Traveller's Tales | 73 | 86 | PC, macOS, PS4 +3 |
| Pandora's Tower独占 | 2015 | RPG | Nintendo SPD Production Group No. 2 | 73 | 70 | Wii |
| Kirby and the Rainbow Curse独占 | 2015 | プラットフォーマー | Nintendo SPD | 73 | 77 | Wii Uのみ |
| Another World: 20th Anniversary Edition | 2014 | プラットフォーマー | Focus Entertainment | 73 | 82 | PC, macOS, PS4 +5 |
| Rive | 2016 | シューティング | Two Tribes | 73 | 81 | PC, macOS, PS4 +2 |
| Disney Infinity 2.0: Marvel Super Heroes | 2014 | サンドボックス | Disney Interactive | 73 | – | PC, PS4, PS3 +3 |
| Disney Infinity: 2.0 | 2014 | シミュレーション | Avalanche Software | 73 | – | PC, PS4, PS3 +3 |
| Style Savvy独占 | 2016 | シミュレーション | syn Sophia | 73 | – | DS |
| Polarium Advance独占 | 2015 | パズル | Mitchell Corporation | 73 | – | GBA |
| The Fall Part 2: Unbound | 2018 | アドベンチャー | Over The Moon | 73 | 80 | PC, macOS, PS4 +2 |
| Rush独占 | 2013 | パズル | Two Tribes B.V. | 73 | 88 | PC, macOS |
| Battle Princess Madelyn | 2018 | プラットフォーマー | Casual Bit Games | 73 | 73 | PC, PS4, PS Vita +2 |
| Mario Party DS独占 | 2016 | パズル | Hudson Soft | 72 | 77 | DS |
| The Cave | 2013 | プラットフォーマー | Double Fine Productions | 72 | 84 | PC, macOS, PS3 +2 |
| The Fall | 2014 | アドベンチャー | Over The Moon | 72 | 87 | PC, macOS, PS4 +2 |
| Shin Megami Tensei独占 | 2013 | RPG | Atlus | 72 | 71 | PC, Wii |
| Wii Fit U独占 | 2013 | シミュレーション | Ganbarion | 72 | 68 | Wii Uのみ |
| Legend of Kay Anniversary | 2015 | アクションRPG | Kaiko | 72 | 63 | PC, macOS, PS4 +3 |
| Ghost Blade | 2015 | シューティング | Hucast Games | 72 | 93 | PC, macOS, PS4 +3 |
| Kirby: Squeak Squad独占 | 2015 | プラットフォーマー | HAL Laboratory | 71 | 78 | DS |
| Secret Files: Tunguska | 2016 | ファンタジー | Animation Arts | 71 | 84 | PC, Switch, Wii +1 |
| Scribblenauts Unmasked: A DC Comics Adventure | 2013 | パズル | 5th Cell | 71 | 80 | PC, PS4, Xbox One +2 |
