WII U · GAMES HUB
Wii U games
The top-rated Wii U game in our list is The Legend of Zelda: Ocarina of Time (99 from critics). We track 531 Wii U games, including 346 exclusives and 24 with a critic score of 90 or more. Jump to the best-of lists, the exclusives, the best by genre, or search the full list.
- games
- 531
- exclusives
- 346
- scored 90+
- 24
Scores checked 2026-10-28 · newest in our list: Battle Princess Madelyn
Updated today
Wii U at a glance
LAUNCHED
18 Nov 2012
In North America. Europe followed on 30 November and Japan on 8 December 2012.
MODELS
2012
Wii U Basic Set
The white model with 8 GB of storage.
2012
Wii U Deluxe Set
The black model with 32 GB and extras.
2017
End of production
Nintendo stopped making the Wii U as the Switch took over.
- Controller
- The GamePad has a touchscreen. Wii Remotes and the Pro Controller also work.
- Storage
- Built-in flash storage, expandable with SD cards and USB drives.
- FlashSD cardUSB
- Playing it today
- Plays Wii games, and many Wii U games were later re-released on Switch.
- Output
- Up to 1080p on the TV, plus a second screen on the GamePad.
- 1080pSecond screen
01
Best Wii U games
Ranked mainly by critic scores (75%), with player scores as a smaller adjustment (25%), using Wii U scores where we have them. Only games that are out and have a critic score are ranked; the rest are in the full list below.
11 TO 20
- 11
The Legend of Zelda: Skyward Sword2016 · Puzzle / Fantasy · Nintendo EAD Software Development Group No.393Critics 93Players 82 - 12
Mario Kart 82014 · Racing / Fantasy · Nintendo Entertainment Analysis & Development91Critics 91Players 87 - 13
Metroid Fusion2014 · Shooter / Platformer · Nintendo R&D192Critics 92Players 85 - 14
Castlevania: Aria of Sorrow2014 · Platformer / RPG · Konami Computer Entertainment Tokyo91Critics 91Players 88 - 15
Mario Kart: Super Circuit2014 · Racing / Action · Nintendo93Critics 93Players 76 - 16
Advance Wars2014 · Simulation / Strategy · Intelligent Systems92Critics 92Players 84 - 17
Art of Balance2014 · Puzzle / Strategy · Shin'en Multimedia88Critics 88Players – - 18
Ganbare Goemon 2: Kiteretsu Shogun McGuiness2013 · Adventure · Konami88Critics 88Players – - 19
Mario Kart DS2015 · Racing / Action · Nintendo EAD Software Development Group No.191Critics 91Players 82 - 20
Tumblestone2016 · Puzzle · The Quantum Astrophysicists Guild91Critics 91Players 93
02
Wii U exclusives
We call a game a Wii U exclusive when it is not on PlayStation, Xbox or Nintendo Switch.
Wii U only 346 games
- 1
The Legend of Zelda: Ocarina of Time2015 · Action-Adventure / Fantasy · Nintendo Entertainment Analysis & Development99Critics 99Players 92 - 2
Super Mario Galaxy 22015 · Platformer / Adventure · Nintendo Entertainment Analysis & Development98Critics 98Players 89 - 3
Super Mario Galaxy2015 · Platformer / Sci-Fi · Nintendo Entertainment Analysis & Development97Critics 97Players 89 - 4
The Legend of Zelda: The Wind Waker2002 · Puzzle / Fantasy · Nintendo Entertainment Analysis & Development96Critics 96Players 87 - 5
Super Mario 642015 · Platformer / Fantasy · Nintendo Entertainment Analysis & Development94Critics 94Players 88 - 6
The Legend of Zelda: Majora's Mask2016 · Puzzle / Fantasy · Nintendo EAD Software Development Group No.395Critics 95Players 86 - 7
Super Smash Bros. for Wii U2014 · Fighting / Platformer · Sora95Critics 95Players 83 - 8
Super Mario 3D World2013 · Platformer · Nintendo Entertainment Analysis & Development94Critics 94Players 84
03
Best Wii U games by genre
The best Wii U games for each type of player. Each list links to the full filtered catalogue.
Best Wii U RPGs
Full ranking →Best Wii U shooters
Full ranking →Best Wii U horror games
Full ranking →Best Wii U co-op games
Full ranking →Best Wii U platformers
Full ranking →Best Wii U sports games
Full ranking →Best Wii U racing games
Full ranking →Best Wii U fighting games
Full ranking →04
Wii U games by year
How the Wii U library grew, and the highest-rated game from each year. “Before 2012” covers older games that are also playable on Wii U.
| Year | Games | Exclusives | Highest rated |
|---|---|---|---|
| Before 2012 | 5 | 4 | The Legend of Zelda: The Wind Waker (96) |
| 2012 | 22 | 11 | Mighty Switch Force! Hyper Drive Edition (85) |
| 2013 | 102 | 69 | Super Mario 3D World (94) |
| 2014 | 136 | 98 | Super Smash Bros. for Wii U (95) |
| 2015 | 153 | 108 | The Legend of Zelda: Ocarina of Time (99) |
| 2016 | 92 | 49 | The Legend of Zelda: Majora's Mask (95) |
| 2017 | 18 | 7 | Lords of Thunder (86) |
| 2018 | 3 | 0 | The Fall Part 2: Unbound (73) |
05
All Wii U games
The top 250 of 531 Wii U games in our catalogue by critic score, sortable and searchable. The whole list is on the page, so it is also readable without JavaScript.
Showing 531 of 531
| Game | Year | Genre | Developer | Critics | Players | Also on |
|---|---|---|---|---|---|---|
| The Legend of Zelda: Ocarina of TimeExclusive | 2015 | Action-Adventure | Nintendo Entertainment Analysis & Development | 99 | 92 | Wii, N64 |
| Super Mario Galaxy 2Exclusive | 2015 | Platformer | Nintendo Entertainment Analysis & Development | 98 | 89 | Wii |
| Super Mario GalaxyExclusive | 2015 | Platformer | Nintendo Entertainment Analysis & Development | 97 | 89 | Wii |
| The Legend of Zelda: The Wind WakerExclusive | 2002 | Puzzle | Nintendo Entertainment Analysis & Development | 96 | 87 | GameCube |
| The Legend of Zelda: Majora's MaskExclusive | 2016 | Puzzle | Nintendo EAD Software Development Group No.3 | 95 | 86 | Wii, N64 |
| Super Smash Bros. for Wii UExclusive | 2014 | Fighting | Sora | 95 | 83 | Wii U only |
| Super Mario 64Exclusive | 2015 | Platformer | Nintendo Entertainment Analysis & Development | 94 | 88 | Wii, N64 |
| Super Mario 3D WorldExclusive | 2013 | Platformer | Nintendo Entertainment Analysis & Development | 94 | 84 | Wii U only |
| Paper MarioExclusive | 2015 | RPG | Intelligent Systems | 93 | 87 | Wii, N64 |
| Mario Kart: Super CircuitExclusive | 2014 | Racing | Nintendo | 93 | 76 | 3DS, GBA |
| The Legend of Zelda: Skyward Sword | 2016 | Puzzle | Nintendo EAD Software Development Group No.3 | 93 | 82 | Switch, Wii |
| Donkey Kong CountryExclusive | 2014 | Platformer | Rare | 92 | 86 | Wii, SNES |
| Wave Race 64Exclusive | 2015 | Racing | Nintendo Entertainment Analysis & Development | 92 | 73 | N64 |
| Advance WarsExclusive | 2014 | Simulation | Intelligent Systems | 92 | 84 | GBA |
| Metroid FusionExclusive | 2014 | Shooter | Nintendo R&D1 | 92 | 85 | 3DS, GBA |
| Castlevania: Circle of the MoonExclusive | 2014 | Platformer | Konami Computer Entertainment Kobe | 91 | 69 | GBA |
| Castlevania: Aria of SorrowExclusive | 2014 | Platformer | Konami Computer Entertainment Tokyo | 91 | 88 | GBA |
| Mario Kart DSExclusive | 2015 | Racing | Nintendo EAD Software Development Group No.1 | 91 | 82 | DS |
| Mario Kart 8Exclusive | 2014 | Racing | Nintendo Entertainment Analysis & Development | 91 | 87 | Wii U only |
| Tumblestone | 2016 | Puzzle | The Quantum Astrophysicists Guild | 91 | 93 | PC, macOS, PS4 +4 |
| Donkey Kong 64Exclusive | 2015 | Platformer | Rare | 90 | 74 | N64 |
| Advance Wars: Dual StrikeExclusive | 2016 | Simulation | Intelligent Systems | 90 | 86 | DS |
| The Legend of Zelda: Phantom HourglassExclusive | 2015 | Puzzle | Nintendo EAD Software Development Group No.3 | 90 | 76 | DS |
| Super Mario MakerExclusive | 2015 | Platformer | Nintendo EAD Software Development Group No.4 | 90 | 81 | Wii U only |
| Advance Wars 2: Black Hole RisingExclusive | 2014 | Strategy | Intelligent Systems | 89 | 87 | GBA |
| The Legend of Zelda: The Minish CapExclusive | 2014 | Puzzle | Capcom Production Studio 1 | 89 | 85 | 3DS, GBA |
| Metroid: Zero MissionExclusive | 2014 | Shooter | Nintendo R&D1 | 89 | 86 | GBA |
| New Super Mario Bros.Exclusive | 2015 | Platformer | Nintendo Entertainment Analysis & Development | 89 | 81 | DS |
| Skylanders: Swap Force | 2013 | Action RPG | Vicarious Visions | 89 | 76 | PS4, PS3, Xbox One +2 |
| MetroidExclusive | 2013 | Shooter | Nintendo R&D1 | 88 | 72 | Wii, 3DS, NES |
| Star Fox 64Exclusive | 2016 | Shooter | Nintendo Entertainment Analysis & Development | 88 | 86 | Wii, N64 |
| 1080° SnowboardingExclusive | 2015 | Racing | Nintendo Entertainment Analysis & Development | 88 | 67 | Wii, N64 |
| Excitebike 64Exclusive | 2016 | Racing | Left Field Productions | 88 | 73 | N64 |
| Wario Land 4Exclusive | 2014 | Platformer | Nintendo R&D1 | 88 | 77 | 3DS, GBA |
| Fire EmblemExclusive | 2014 | RPG | Intelligent Systems | 88 | 87 | GBA |
| Angry Birds Star Wars | 2013 | Puzzle | Rovio Entertainment | 88 | 75 | PC, macOS, PS4 +6 |
| Art of Balance | 2014 | Puzzle | Shin'en Multimedia | 88 | – | PS4, Switch, Wii |
| Ganbare Goemon 2: Kiteretsu Shogun McGuinessExclusive | 2013 | Adventure | Konami | 88 | – | Wii |
| Castlevania: Harmony of DissonanceExclusive | 2014 | Platformer | Konami Computer Entertainment Tokyo | 87 | 76 | GBA |
| Final Fantasy Tactics AdvanceExclusive | 2016 | RPG | Square Product Development Division 4 | 87 | 82 | GBA |
| New Super Mario Bros. WiiExclusive | 2016 | Platformer | Nintendo Entertainment Analysis & Development | 87 | 82 | Wii |
| The Legend of Zelda: Spirit TracksExclusive | 2015 | Puzzle | Nintendo EAD Software Development Group No.3 | 87 | 76 | DS |
| Sonic AdvanceExclusive | 2015 | Platformer | Dimps | 87 | 71 | GBA |
| Sin & Punishment: Star SuccessorExclusive | 2015 | Shooter | Treasure | 87 | 79 | Wii |
| Zack & Wiki: Quest for Barbaros' TreasureExclusive | 2015 | Puzzle | Capcom | 87 | 74 | Wii |
| F-Zero: Maximum VelocityExclusive | 2014 | Racing | Nintendo R&D1 | 86 | 65 | 3DS, GBA |
| Kirby: Canvas CurseExclusive | 2015 | Platformer | HAL Laboratory | 86 | 73 | DS |
| Animal Crossing: Wild WorldExclusive | 2015 | Simulation | Nintendo Entertainment Analysis & Development | 86 | 78 | DS |
| Mario & Luigi: Partners in TimeExclusive | 2015 | Puzzle | AlphaDream | 86 | 80 | DS |
| The Legend of Zelda: Twilight PrincessExclusive | 2006 | Puzzle | Nintendo EAD Software Development Group No.3 | 86 | 85 | GameCube |
| Donkey Kong Country ReturnsExclusive | 2015 | Platformer | Retro Studios | 86 | 83 | Wii |
| Donkey Kong Country: Tropical FreezeExclusive | 2014 | Platformer | Retro Studios | 86 | 83 | Wii U only |
| Punch-Out!!Exclusive | 2015 | Fighting | Next Level Games | 86 | 85 | Wii |
| Skylanders: Trap Team | 2014 | Action RPG | Toys for Bob | 86 | 75 | PS4, PS3, Xbox One +2 |
| Pikmin 3Exclusive | 2013 | Strategy | Nintendo EAD Software Development Group No.4 | 86 | 79 | Wii U only |
| Lords of ThunderExclusive | 2017 | Shooter | Red Entertainment | 86 | – | Wii |
| Final Fantasy IVExclusive | 2014 | RPG | Square | 85 | 84 | Wii |
| F-Zero XExclusive | 2016 | Racing | Nintendo Entertainment Analysis & Development | 85 | 79 | Wii, N64 |
| Klonoa: Empire of DreamsExclusive | 2014 | Platformer | Namco | 85 | 74 | GBA |
| Super Mario 64 DSExclusive | 2015 | Platformer | Nintendo Entertainment Analysis & Development | 85 | 81 | DS |
| Fire Emblem: The Sacred StonesExclusive | 2014 | RPG | Intelligent Systems | 85 | 90 | 3DS, GBA |
| Final Fantasy IV AdvanceExclusive | 2016 | RPG | Tose | 85 | 86 | GBA |
| Metroid Prime HuntersExclusive | 2015 | Shooter | Nintendo Software Technology | 85 | 70 | DS |
| Super Paper MarioExclusive | 2016 | Platformer | Intelligent Systems | 85 | 78 | Wii |
| Kirby's Epic YarnExclusive | 2015 | Platformer | Good-Feel | 85 | 71 | Wii |
| Shantae: Risky's Revenge | 2016 | Platformer | WayForward Technologies | 85 | 91 | PC, PS4, 3DS |
| Shantae and the Pirate's Curse | 2014 | Platformer | WayForward | 85 | 95 | PC, PS5, PS4 +3 |
| NBA 2K13 | 2012 | Sports | Visual Concepts | 85 | 78 | PC, PS3, PSP +2 |
| The Wonderful 101 | 2013 | Action | PlatinumGames | 85 | 84 | PC, PS4, Switch |
| Mighty Switch Force! Hyper Drive Edition | 2012 | Platformer | WayForward Technologies | 85 | 90 | PC, PS4, Xbox One |
| Super Mario RPG: Legend of the Seven StarsExclusive | 2015 | RPG | Square | 84 | 87 | Wii, SNES |
| Mario Golf: Advance TourExclusive | 2014 | Sports | Camelot Software Planning | 84 | 68 | GBA |
| Bit.Trip Presents... Runner2: Future Legend of Rhythm Alien | 2013 | Rhythm | Gaijin Games | 84 | 93 | PC, macOS, PS4 +4 |
| Freedom Planet | 2015 | Platformer | GalaxyTrail | 84 | 96 | PC, macOS, PS4 +1 |
| ChuChu Rocket!Exclusive | 2015 | Puzzle | Sonic Team | 84 | 74 | GBA, Dreamcast |
| Mario Kart 64Exclusive | 2016 | Racing | Nintendo Entertainment Analysis & Development | 83 | 82 | Wii, N64 |
| Sonic Advance 2Exclusive | 2016 | Platformer | Dimps | 83 | 72 | GBA |
| Final Fantasy V AdvanceExclusive | 2016 | RPG | Square Enix Product Development Division 7 | 83 | 84 | GBA |
| WarioWare: Smooth MovesExclusive | 2016 | Puzzle | Nintendo | 83 | 83 | Wii |
| Picross 3DExclusive | 2017 | Puzzle | HAL Laboratory | 83 | 81 | DS |
| Kirby Mass AttackExclusive | 2015 | Platformer | HAL Laboratory | 83 | 72 | DS |
| Puyo Puyo Tetris | 2014 | Puzzle | Sonic Team | 83 | 89 | PC, PS4, PS3 +4 |
| Severed | 2016 | Action RPG | Drinkbox Studios | 83 | 79 | PS Vita, Switch, 3DS |
| Rhythm Heaven FeverExclusive | 2016 | Rhythm | Nintendo SPD Production Group No. 1 | 83 | 79 | Wii |
| CastleStorm | 2013 | Shooter | Zen Studios | 83 | 88 | PC, PS4, PS3 +4 |
| 1001 Spikes | 2014 | Platformer | 8bits Fanatics | 83 | 88 | PC, macOS, PS4 +4 |
| Stick it to the Man! | 2013 | Platformer | Zoink | 83 | 95 | PC, macOS, PS4 +4 |
| Ogre Battle 64: Person of Lordly CaliberExclusive | 2017 | Strategy | Dual Corporation | 82 | 92 | Wii, N64 |
| Mega Man ZeroExclusive | 2014 | Shooter | Capcom | 82 | 81 | GBA |
| Pokémon Pinball: Ruby & SapphireExclusive | 2014 | Puzzle | Jupiter Corporation | 82 | 80 | GBA |
| Harvest Moon: Friends of Mineral TownExclusive | 2015 | RPG | Marvelous Interactive | 82 | 88 | GBA |
| Need for Speed Most Wanted UExclusive | 2013 | Racing | Criterion Games | 82 | – | Wii U only |
| Harvest Moon: More Friends of Mineral TownExclusive | 2015 | Simulation | Marvelous Interactive | 82 | – | GBA |
| OlliOlli | 2015 | Sports | Roll7 | 82 | 80 | PC, macOS, PS4 +4 |
| Skylanders: Spyro's Adventure | 2013 | Action RPG | Toys for Bob | 82 | 69 | PC, macOS, PS3 +2 |
| Stealth Inc 2: A Game of Clones | 2014 | Platformer | Carbon Games | 82 | 65 | PC, PS4, PS3 +2 |
| Ninja Pizza Girl | 2016 | Platformer | Disparity Games | 82 | 86 | PC, macOS, PS4 +1 |
| Tokyo Mirage Sessions #FEExclusive | 2015 | Rhythm | Atlus | 82 | 74 | Wii U only |
| Blazing LazersExclusive | 2014 | Shooter | Compile | 82 | – | Wii |
| Dungeon Explorer | 2015 | Action RPG | Atlus | 82 | – | PS3, PSP, Wii |
| Mega Man Zero 2Exclusive | 2015 | Shooter | Inti Creates | 81 | 81 | GBA |
| Mario Tennis: Power TourExclusive | 2014 | Sports | Camelot Software Planning | 81 | 86 | GBA |
| Yoshi's Island DSExclusive | 2015 | Platformer | Nintendo | 81 | 78 | DS |
| Fire Emblem: Shadow DragonExclusive | 2015 | RPG | Nintendo SPD Production Group No. 2 | 81 | 73 | DS |
| Oddworld: New 'n' Tasty | 2016 | Platformer | Just Add Water | 81 | 84 | PC, macOS, PS4 +4 |
| Captain Toad: Treasure TrackerExclusive | 2014 | Platformer | Nintendo EAD Software Development Group No.2 | 81 | 81 | Wii U only |
| SplatoonExclusive | 2015 | Shooter | Nintendo EAD Software Development Group No.2 | 81 | 81 | Wii U only |
| Drill DozerExclusive | 2016 | Platformer | Game Freak | 81 | 75 | GBA |
| Disney Infinity 3.0 | 2015 | Adventure | Avalanche Software | 81 | 75 | PC, PS4, PS3 +2 |
| Fast Racing NeoExclusive | 2015 | Racing | Shin'en | 81 | 70 | Wii U only |
| Affordable Space AdventuresExclusive | 2015 | Puzzle | KnapNok Games | 81 | – | Wii U only |
| Aztez | 2017 | Fighting | Team Colorblind | 81 | 80 | PC, macOS, PS4 +2 |
| Guitar Hero Live | 2015 | Rhythm | FreeStyleGames | 81 | 76 | PS4, PS3, Xbox One +1 |
| Trauma TeamExclusive | 2015 | Simulation | Atlus | 81 | – | Wii |
| NES Remix 2Exclusive | 2014 | Platformer | Nintendo EAD Tokyo Software Development Group No.1 | 81 | – | Wii U only |
| Donkey Kong Country 2: Diddy's Kong QuestExclusive | 2014 | Platformer | Rare | 80 | 89 | Wii, SNES, GBA |
| Kirby & the Amazing MirrorExclusive | 2014 | Platformer | Dimps | 80 | 84 | 3DS, GBA |
| New Super Mario Bros. UExclusive | 2012 | Platformer | Nintendo Entertainment Analysis & Development | 80 | 78 | Wii U only |
| Shantae: Half-Genie Hero | 2016 | Platformer | WayForward | 80 | 90 | PC, PS5, PS4 +3 |
| Skylanders: Giants | 2012 | Action RPG | Toys for Bob | 80 | 72 | PS3, Xbox 360, Wii |
| 140 | 2016 | Rhythm | Carlsen Games | 80 | 95 | PC, macOS, PS4 +2 |
| Pushmo WorldExclusive | 2014 | Platformer | Nintendo SPD | 80 | – | Wii U only |
| Guns, Gore & Cannoli | 2015 | Shooter | Crazy Monkey Studios | 80 | 90 | PC, macOS, PS4 +2 |
| Noitu Love 2: DevolutionExclusive | 2016 | Fighting | Joakim Sandberg | 80 | 93 | PC, 3DS |
| Final Fantasy IIIExclusive | 2014 | RPG | Square | 79 | 70 | Wii, 3DS |
| Mega Man & BassExclusive | 2015 | Shooter | Capcom | 79 | 70 | GBA |
| Mega Man Battle NetworkExclusive | 2014 | Strategy | Capcom | 79 | 82 | GBA |
| Sonic Advance 3Exclusive | 2016 | Platformer | Dimps | 79 | 73 | GBA |
| Mario Strikers ChargedExclusive | 2016 | Sports | Next Level Games | 79 | 76 | Wii |
| Metroid: Other MExclusive | 2016 | Shooter | D-Rockets | 79 | 72 | Wii |
| Teslagrad | 2014 | Platformer | Rain Games | 79 | 79 | PC, macOS, PS4 +4 |
| Jotun: Valhalla Edition | 2016 | Adventure | Thunder Lotus | 79 | 77 | PC, macOS, PS4 +2 |
| Assault Android Cactus | 2015 | Shooter | Witch Beam | 79 | 95 | PC, macOS, PS4 +2 |
| Toki Tori | 2013 | Platformer | Two Tribes | 79 | 87 | PC, macOS, PS3 +2 |
| Yoshi's Woolly WorldExclusive | 2015 | Platformer | Good-Feel | 79 | 72 | Wii U only |
| Forced | 2016 | Action RPG | BetaDwarf | 79 | 72 | PC, macOS, PS4 +1 |
| Harvest Moon 64Exclusive | 2017 | RPG | Toy Box Studios | 78 | 90 | N64 |
| The Bridge | 2015 | Platformer | Ty Taylor & Mario Castañeda | 78 | 85 | PC, macOS, PS4 +5 |
| Race the Sun | 2015 | Racing | flippfly | 78 | 94 | PC, macOS, PS4 +3 |
| Klonoa 2: Dream Champ TournamentExclusive | 2015 | Platformer | Now Production | 78 | 80 | GBA |
| Golf Story | 2017 | RPG | Sidebar Games | 78 | 80 | Switch |
| Wario Land: Shake It!Exclusive | 2016 | Platformer | Good-Feel | 78 | 72 | Wii |
| Human Resource Machine | 2015 | Puzzle | Tomorrow Corporation | 78 | 93 | PC, macOS, Switch |
| Forma.8 | 2017 | Sci-Fi | MixedBag | 78 | 75 | PC, macOS, PS4 +3 |
| Just Dance 2014 | 2013 | Rhythm | Ubisoft Milan | 78 | 79 | PS4, PS3, Xbox One +2 |
| Pokémon SnapExclusive | 2016 | Simulation | HAL Laboratory | 77 | 76 | Wii, N64 |
| Kirby 64: The Crystal ShardsExclusive | 2015 | Platformer | HAL Laboratory | 77 | 76 | Wii, N64 |
| Mega Man Zero 3Exclusive | 2015 | Shooter | Inti Creates | 77 | 84 | GBA |
| Mega Man Zero 4Exclusive | 2015 | Shooter | Inti Creates | 77 | 79 | GBA |
| Kirby's Return to Dream LandExclusive | 2015 | Platformer | HAL Laboratory | 77 | 86 | Wii |
| Darksiders: Warmastered Edition | 2016 | Action RPG | Kaiko | 77 | 86 | PC, PS5, PS4 +3 |
| DK: Jungle ClimberExclusive | 2015 | Platformer | Paon | 77 | 62 | DS |
| Nintendo LandExclusive | 2012 | Action | Nintendo EAD Software Development Group No.2 | 77 | 75 | Wii U only |
| The Book of Unwritten Tales 2 | 2016 | Puzzle | KING Art | 77 | 88 | PC, macOS, PS4 +4 |
| Puddle | 2012 | Platformer | Neko Entertainment | 77 | 69 | PC, macOS, PS4 +3 |
| Excitebots: Trick RacingExclusive | 2016 | Racing | Monster Games | 77 | – | Wii |
| Project Zero 2: Wii EditionExclusive | 2016 | Horror | Koei Tecmo Games | 77 | – | Wii |
| Angry Video Game Nerd AdventuresExclusive | 2015 | Platformer | MP2 Games | 77 | 89 | PC, 3DS |
| Adventures of Pip | 2015 | Platformer | Tic Toc Games | 77 | 83 | PC, macOS, PS4 +2 |
| LEGO Dimensions | 2015 | Puzzle | Traveller's Tales | 77 | 74 | PS4, PS3, Xbox One +1 |
| Resident Evil 4 | 2005 | Horror | Capcom Production Studio 4 | 76 | 94 | PC, PS4, PS3 +5 |
| WarioWare, Inc.: Mega Microgame$!Exclusive | 2014 | Action | Nintendo | 76 | 83 | 3DS, GBA |
| Mario vs. Donkey Kong 2: March of the MinisExclusive | 2015 | Platformer | Nintendo Software Technology | 76 | 70 | DS |
| Volgarr the Viking | 2017 | Platformer | Crazy Viking Studios | 76 | 83 | PC, macOS, PS4 +4 |
| Lufia: The Ruins of LoreExclusive | 2016 | RPG | Atelier Double | 76 | – | PC, GBA |
| Star Fox CommandExclusive | 2015 | Shooter | Nintendo EAD Software Development Group No.2 | 76 | 70 | DS |
| Paper Mario: Color SplashExclusive | 2016 | RPG | Nintendo | 76 | 65 | Wii U only |
| Ziggurat | 2016 | Shooter | Milkstone Studios | 76 | 87 | PC, macOS, PS4 +2 |
| Toki Tori 2+ | 2013 | Platformer | Two Tribes B.V. | 76 | 85 | PC, macOS, PS4 +1 |
| Chariot | 2015 | Platformer | Frima Studio | 76 | 82 | PC, PS4, PS3 +1 |
| Pokkén TournamentExclusive | 2016 | Fighting | Bandai Namco Entertainment | 76 | 62 | Wii U only |
| Air ZonkExclusive | 2014 | Shooter | Naxat Soft | 76 | – | Wii |
| Hyrule WarriorsExclusive | 2014 | Strategy | Team NINJA | 75 | 73 | Wii U only |
| Nihilumbra | 2015 | Platformer | BeautiFun Games | 75 | 84 | PC, macOS, PS4 +2 |
| Beatbuddy: Tale of the Guardians | 2015 | Rhythm | THREAKS | 75 | 80 | PC, macOS, Xbox One +1 |
| World to the West | 2017 | Action-Adventure | Rain Games | 75 | 71 | PC, macOS, PS4 +2 |
| Zoda's Revenge: StarTropics IIExclusive | 2015 | RPG | Locomotive Corporation | 75 | – | Wii, NES |
| LEGO Star Wars: The Force Awakens | 2016 | Platformer | Traveller's Tales | 74 | 78 | PC, macOS, PS4 +5 |
| Costume Quest 2 | 2014 | RPG | Double Fine Productions | 74 | 89 | PC, macOS, PS4 +3 |
| Giana Sisters: Twisted Dreams | 2013 | Platformer | Black Forest Games | 74 | 80 | PC, PS3, Xbox 360 |
| Use Your Words | 2017 | Puzzle | Smiling Buddha Games, LLC | 74 | 87 | PC, macOS, PS4 +2 |
| Star Fox GuardExclusive | 2016 | Shooter | Nintendo Entertainment Planning & Development | 74 | – | Wii U only |
| Action Henk | 2015 | Platformer | Curve Digital | 74 | 92 | PC, macOS, PS4 +3 |
| Edge | 2013 | Platformer | Two Tribes Publishing | 74 | 92 | PC, macOS, PS3 +2 |
| Runbow | 2015 | Platformer | 13AM Games | 74 | 85 | PC, macOS, PS4 +3 |
| Xeodrifter | 2015 | Metroidvania | Renegade Kid | 73 | 73 | PC, PS4, PS Vita +2 |
| Yoshi Touch & GoExclusive | 2015 | Platformer | Nintendo EAD Software Development Group No.4 | 73 | 69 | DS |
| Scribblenauts UnlimitedExclusive | 2012 | Puzzle | 5th Cell | 73 | 94 | PC, 3DS |
| LEGO Batman 3: Beyond Gotham | 2014 | Platformer | Traveller's Tales | 73 | 86 | PC, macOS, PS4 +3 |
| Pandora's TowerExclusive | 2015 | RPG | Nintendo SPD Production Group No. 2 | 73 | 70 | Wii |
| Kirby and the Rainbow CurseExclusive | 2015 | Platformer | Nintendo SPD | 73 | 77 | Wii U only |
| Another World: 20th Anniversary Edition | 2014 | Platformer | Focus Entertainment | 73 | 82 | PC, macOS, PS4 +5 |
| Rive | 2016 | Shooter | Two Tribes | 73 | 81 | PC, macOS, PS4 +2 |
| Disney Infinity 2.0: Marvel Super Heroes | 2014 | Sandbox | Disney Interactive | 73 | – | PC, PS4, PS3 +3 |
| Disney Infinity: 2.0 | 2014 | Simulation | Avalanche Software | 73 | – | PC, PS4, PS3 +3 |
| Style SavvyExclusive | 2016 | Simulation | syn Sophia | 73 | – | DS |
| Polarium AdvanceExclusive | 2015 | Puzzle | Mitchell Corporation | 73 | – | GBA |
| The Fall Part 2: Unbound | 2018 | Adventure | Over The Moon | 73 | 80 | PC, macOS, PS4 +2 |
| RushExclusive | 2013 | Puzzle | Two Tribes B.V. | 73 | 88 | PC, macOS |
| Battle Princess Madelyn | 2018 | Platformer | Casual Bit Games | 73 | 73 | PC, PS4, PS Vita +2 |
| Mario Party DSExclusive | 2016 | Puzzle | Hudson Soft | 72 | 77 | DS |
| The Cave | 2013 | Platformer | Double Fine Productions | 72 | 84 | PC, macOS, PS3 +2 |
| The Fall | 2014 | Adventure | Over The Moon | 72 | 87 | PC, macOS, PS4 +2 |
| Shin Megami TenseiExclusive | 2013 | RPG | Atlus | 72 | 71 | PC, Wii |
| Wii Fit UExclusive | 2013 | Simulation | Ganbarion | 72 | 68 | Wii U only |
| Legend of Kay Anniversary | 2015 | Action RPG | Kaiko | 72 | 63 | PC, macOS, PS4 +3 |
| Ghost Blade | 2015 | Shooter | Hucast Games | 72 | 93 | PC, macOS, PS4 +3 |
| Kirby: Squeak SquadExclusive | 2015 | Platformer | HAL Laboratory | 71 | 78 | DS |
| Secret Files: Tunguska | 2016 | Fantasy | Animation Arts | 71 | 84 | PC, Switch, Wii +1 |
| Scribblenauts Unmasked: A DC Comics Adventure | 2013 | Puzzle | 5th Cell | 71 | 80 | PC, PS4, Xbox One +2 |
| Just Dance 2017 | 2016 | Rhythm | Ubisoft Milan | 71 | 73 | PC, PS4, PS3 +4 |
| Letter Quest Remastered: Grimm's Journey | 2016 | Puzzle | Bacon Bandit Games | 71 | 94 | PC, PS4, PS Vita +2 |
| Cars 3: Driven to Win | 2017 | Racing | Avalanche Software | 70 | – | PS4, PS3, Xbox One +2 |
| DK: King of SwingExclusive | 2014 | Platformer | Paon | 70 | – | GBA |
| Tom Clancy's Ghost Recon PhantomsExclusive | 2014 | Shooter | Ubisoft Singapore | 70 | 55 | PC |
| Mario vs. Donkey Kong: Tipping StarsExclusive | 2015 | Platformer | Nintendo Software Technology | 70 | – | 3DS |
| The Swindle | 2015 | Platformer | Size Five Games | 70 | 63 | PC, macOS, PS4 +4 |
| Shiftlings | 2015 | Platformer | Rock Pocket Games | 70 | – | PC, PS4, Xbox One +1 |
| Zen Pinball 2 | 2013 | Simulation | Zen Studios | 70 | – | macOS, PS4, PS3 +1 |
| Metal MarinesExclusive | 2015 | Strategy | Namco | 70 | – | PC, Wii, SNES |
| Pokémon RangerExclusive | 2015 | RPG | HAL Laboratory | 69 | 70 | DS |
