WII U · CENTRAL DE JOGOS
Jogos de Wii U
O jogo de Wii U mais bem avaliado da nossa lista é The Legend of Zelda: Ocarina of Time (99 da crítica). Acompanhamos 531 jogos de Wii U, incluindo 346 exclusivos e 24 com nota 90 ou mais da crítica. Vá direto para as listas dos melhores, os exclusivos, os melhores por gênero ou busque na lista completa.
- jogos
- 531
- exclusivos
- 346
- nota 90+
- 24
Notas conferidas em 2026-10-28 · mais recente da lista: Battle Princess Madelyn
Atualizado hoje
Wii U em resumo
LANÇAMENTO
18 de nov. de 2012
Na América do Norte. A Europa recebeu em 30 de novembro e o Japão em 8 de dezembro de 2012.
MODELOS
2012
Wii U Basic Set
O modelo branco com 8 GB de armazenamento.
2012
Wii U Deluxe Set
O modelo preto com 32 GB e extras.
2017
Fim da produção
A Nintendo parou de fabricar o Wii U quando o Switch assumiu.
- Controle
- O GamePad tem tela sensível ao toque. Wii Remotes e o Pro Controller também funcionam.
- Armazenamento
- Armazenamento flash embutido, expansível com cartões SD e drives USB.
- FlashCartão SDUSB
- Como jogar hoje
- Roda jogos de Wii, e muitos jogos de Wii U foram relançados depois no Switch.
- Saída de vídeo
- Até 1080p na TV, além de uma segunda tela no GamePad.
- 1080pSegunda tela
01
Melhores jogos de Wii U
Ranqueado principalmente pelas notas da crítica (75%), com as notas dos jogadores como um ajuste menor (25%), usando as notas de Wii U quando existem. Só entram no ranking jogos já lançados e com nota da crítica; o resto está na lista completa abaixo.
11 A 20
- 11
The Legend of Zelda: Skyward Sword2016 · Quebra-cabeça / Fantasia · Nintendo EAD Software Development Group No.393Crítica 93Jogadores 82 - 12
Mario Kart 82014 · Corrida / Fantasia · Nintendo Entertainment Analysis & Development91Crítica 91Jogadores 87 - 13
Metroid Fusion2014 · Shooter / Plataforma · Nintendo R&D192Crítica 92Jogadores 85 - 14
Castlevania: Aria of Sorrow2014 · Plataforma / RPG · Konami Computer Entertainment Tokyo91Crítica 91Jogadores 88 - 15
Mario Kart: Super Circuit2014 · Corrida / Ação · Nintendo93Crítica 93Jogadores 76 - 16
Advance Wars2014 · Simulação / Estratégia · Intelligent Systems92Crítica 92Jogadores 84 - 17
Art of Balance2014 · Quebra-cabeça / Estratégia · Shin'en Multimedia88Crítica 88Jogadores – - 18
Ganbare Goemon 2: Kiteretsu Shogun McGuiness2013 · Aventura · Konami88Crítica 88Jogadores – - 19
Mario Kart DS2015 · Corrida / Ação · Nintendo EAD Software Development Group No.191Crítica 91Jogadores 82 - 20
Tumblestone2016 · Quebra-cabeça · The Quantum Astrophysicists Guild91Crítica 91Jogadores 93
02
Exclusivos de Wii U
Chamamos de exclusivo de Wii U um jogo que não saiu em PlayStation, Xbox nem Nintendo Switch.
Só no Wii U 346 jogos
- 1
The Legend of Zelda: Ocarina of Time2015 · Ação e aventura / Fantasia · Nintendo Entertainment Analysis & Development99Crítica 99Jogadores 92 - 2
Super Mario Galaxy 22015 · Plataforma / Aventura · Nintendo Entertainment Analysis & Development98Crítica 98Jogadores 89 - 3
Super Mario Galaxy2015 · Plataforma / Ficção científica · Nintendo Entertainment Analysis & Development97Crítica 97Jogadores 89 - 4
The Legend of Zelda: The Wind Waker2002 · Quebra-cabeça / Fantasia · Nintendo Entertainment Analysis & Development96Crítica 96Jogadores 87 - 5
Super Mario 642015 · Plataforma / Fantasia · Nintendo Entertainment Analysis & Development94Crítica 94Jogadores 88 - 6
The Legend of Zelda: Majora's Mask2016 · Quebra-cabeça / Fantasia · Nintendo EAD Software Development Group No.395Crítica 95Jogadores 86 - 7
Super Smash Bros. for Wii U2014 · Luta / Plataforma · Sora95Crítica 95Jogadores 83 - 8
Super Mario 3D World2013 · Plataforma · Nintendo Entertainment Analysis & Development94Crítica 94Jogadores 84
03
Melhores jogos de Wii U por gênero
Os melhores jogos de Wii U para cada tipo de jogador. Cada lista leva ao catálogo completo filtrado.
Melhores RPGs de Wii U
Ranking completo →Melhores shooters de Wii U
Ranking completo →Melhores jogos de terror de Wii U
Ranking completo →Melhores jogos co-op de Wii U
Ranking completo →Melhores jogos de plataforma de Wii U
Ranking completo →Melhores jogos de esporte de Wii U
Ranking completo →Melhores jogos de corrida de Wii U
Ranking completo →Melhores jogos de luta de Wii U
Ranking completo →04
Jogos de Wii U por ano
Como a biblioteca de Wii U cresceu, e o jogo mais bem avaliado de cada ano. “Antes de 2012” reúne jogos mais antigos que também rodam em Wii U.
| Ano | Jogos | Exclusivos | Mais bem avaliados |
|---|---|---|---|
| Antes de 2012 | 5 | 4 | The Legend of Zelda: The Wind Waker (96) |
| 2012 | 22 | 11 | Mighty Switch Force! Hyper Drive Edition (85) |
| 2013 | 102 | 69 | Super Mario 3D World (94) |
| 2014 | 136 | 98 | Super Smash Bros. for Wii U (95) |
| 2015 | 153 | 108 | The Legend of Zelda: Ocarina of Time (99) |
| 2016 | 92 | 49 | The Legend of Zelda: Majora's Mask (95) |
| 2017 | 18 | 7 | Lords of Thunder (86) |
| 2018 | 3 | 0 | The Fall Part 2: Unbound (73) |
05
Todos os jogos de Wii U
Os 250 melhores entre 531 jogos de Wii U do nosso catálogo pela nota da crítica, com ordenação e busca. A lista inteira está na página, então dá para ler até sem JavaScript.
Mostrando 531 de 531
| Jogo | Ano | Gênero | Desenvolvedora | Crítica | Jogadores | Também em |
|---|---|---|---|---|---|---|
| The Legend of Zelda: Ocarina of TimeExclusivo | 2015 | Ação e aventura | Nintendo Entertainment Analysis & Development | 99 | 92 | Wii, N64 |
| Super Mario Galaxy 2Exclusivo | 2015 | Plataforma | Nintendo Entertainment Analysis & Development | 98 | 89 | Wii |
| Super Mario GalaxyExclusivo | 2015 | Plataforma | Nintendo Entertainment Analysis & Development | 97 | 89 | Wii |
| The Legend of Zelda: The Wind WakerExclusivo | 2002 | Quebra-cabeça | Nintendo Entertainment Analysis & Development | 96 | 87 | GameCube |
| The Legend of Zelda: Majora's MaskExclusivo | 2016 | Quebra-cabeça | Nintendo EAD Software Development Group No.3 | 95 | 86 | Wii, N64 |
| Super Smash Bros. for Wii UExclusivo | 2014 | Luta | Sora | 95 | 83 | Só no Wii U |
| Super Mario 64Exclusivo | 2015 | Plataforma | Nintendo Entertainment Analysis & Development | 94 | 88 | Wii, N64 |
| Super Mario 3D WorldExclusivo | 2013 | Plataforma | Nintendo Entertainment Analysis & Development | 94 | 84 | Só no Wii U |
| Paper MarioExclusivo | 2015 | RPG | Intelligent Systems | 93 | 87 | Wii, N64 |
| Mario Kart: Super CircuitExclusivo | 2014 | Corrida | Nintendo | 93 | 76 | 3DS, GBA |
| The Legend of Zelda: Skyward Sword | 2016 | Quebra-cabeça | Nintendo EAD Software Development Group No.3 | 93 | 82 | Switch, Wii |
| Donkey Kong CountryExclusivo | 2014 | Plataforma | Rare | 92 | 86 | Wii, SNES |
| Wave Race 64Exclusivo | 2015 | Corrida | Nintendo Entertainment Analysis & Development | 92 | 73 | N64 |
| Advance WarsExclusivo | 2014 | Simulação | Intelligent Systems | 92 | 84 | GBA |
| Metroid FusionExclusivo | 2014 | Shooter | Nintendo R&D1 | 92 | 85 | 3DS, GBA |
| Castlevania: Circle of the MoonExclusivo | 2014 | Plataforma | Konami Computer Entertainment Kobe | 91 | 69 | GBA |
| Castlevania: Aria of SorrowExclusivo | 2014 | Plataforma | Konami Computer Entertainment Tokyo | 91 | 88 | GBA |
| Mario Kart DSExclusivo | 2015 | Corrida | Nintendo EAD Software Development Group No.1 | 91 | 82 | DS |
| Mario Kart 8Exclusivo | 2014 | Corrida | Nintendo Entertainment Analysis & Development | 91 | 87 | Só no Wii U |
| Tumblestone | 2016 | Quebra-cabeça | The Quantum Astrophysicists Guild | 91 | 93 | PC, macOS, PS4 +4 |
| Donkey Kong 64Exclusivo | 2015 | Plataforma | Rare | 90 | 74 | N64 |
| Advance Wars: Dual StrikeExclusivo | 2016 | Simulação | Intelligent Systems | 90 | 86 | DS |
| The Legend of Zelda: Phantom HourglassExclusivo | 2015 | Quebra-cabeça | Nintendo EAD Software Development Group No.3 | 90 | 76 | DS |
| Super Mario MakerExclusivo | 2015 | Plataforma | Nintendo EAD Software Development Group No.4 | 90 | 81 | Só no Wii U |
| Advance Wars 2: Black Hole RisingExclusivo | 2014 | Estratégia | Intelligent Systems | 89 | 87 | GBA |
| The Legend of Zelda: The Minish CapExclusivo | 2014 | Quebra-cabeça | Capcom Production Studio 1 | 89 | 85 | 3DS, GBA |
| Metroid: Zero MissionExclusivo | 2014 | Shooter | Nintendo R&D1 | 89 | 86 | GBA |
| New Super Mario Bros.Exclusivo | 2015 | Plataforma | Nintendo Entertainment Analysis & Development | 89 | 81 | DS |
| Skylanders: Swap Force | 2013 | RPG de ação | Vicarious Visions | 89 | 76 | PS4, PS3, Xbox One +2 |
| MetroidExclusivo | 2013 | Shooter | Nintendo R&D1 | 88 | 72 | Wii, 3DS, NES |
| Star Fox 64Exclusivo | 2016 | Shooter | Nintendo Entertainment Analysis & Development | 88 | 86 | Wii, N64 |
| 1080° SnowboardingExclusivo | 2015 | Corrida | Nintendo Entertainment Analysis & Development | 88 | 67 | Wii, N64 |
| Excitebike 64Exclusivo | 2016 | Corrida | Left Field Productions | 88 | 73 | N64 |
| Wario Land 4Exclusivo | 2014 | Plataforma | Nintendo R&D1 | 88 | 77 | 3DS, GBA |
| Fire EmblemExclusivo | 2014 | RPG | Intelligent Systems | 88 | 87 | GBA |
| Angry Birds Star Wars | 2013 | Quebra-cabeça | Rovio Entertainment | 88 | 75 | PC, macOS, PS4 +6 |
| Art of Balance | 2014 | Quebra-cabeça | Shin'en Multimedia | 88 | – | PS4, Switch, Wii |
| Ganbare Goemon 2: Kiteretsu Shogun McGuinessExclusivo | 2013 | Aventura | Konami | 88 | – | Wii |
| Castlevania: Harmony of DissonanceExclusivo | 2014 | Plataforma | Konami Computer Entertainment Tokyo | 87 | 76 | GBA |
| Final Fantasy Tactics AdvanceExclusivo | 2016 | RPG | Square Product Development Division 4 | 87 | 82 | GBA |
| New Super Mario Bros. WiiExclusivo | 2016 | Plataforma | Nintendo Entertainment Analysis & Development | 87 | 82 | Wii |
| The Legend of Zelda: Spirit TracksExclusivo | 2015 | Quebra-cabeça | Nintendo EAD Software Development Group No.3 | 87 | 76 | DS |
| Sonic AdvanceExclusivo | 2015 | Plataforma | Dimps | 87 | 71 | GBA |
| Sin & Punishment: Star SuccessorExclusivo | 2015 | Shooter | Treasure | 87 | 79 | Wii |
| Zack & Wiki: Quest for Barbaros' TreasureExclusivo | 2015 | Quebra-cabeça | Capcom | 87 | 74 | Wii |
| F-Zero: Maximum VelocityExclusivo | 2014 | Corrida | Nintendo R&D1 | 86 | 65 | 3DS, GBA |
| Kirby: Canvas CurseExclusivo | 2015 | Plataforma | HAL Laboratory | 86 | 73 | DS |
| Animal Crossing: Wild WorldExclusivo | 2015 | Simulação | Nintendo Entertainment Analysis & Development | 86 | 78 | DS |
| Mario & Luigi: Partners in TimeExclusivo | 2015 | Quebra-cabeça | AlphaDream | 86 | 80 | DS |
| The Legend of Zelda: Twilight PrincessExclusivo | 2006 | Quebra-cabeça | Nintendo EAD Software Development Group No.3 | 86 | 85 | GameCube |
| Donkey Kong Country ReturnsExclusivo | 2015 | Plataforma | Retro Studios | 86 | 83 | Wii |
| Donkey Kong Country: Tropical FreezeExclusivo | 2014 | Plataforma | Retro Studios | 86 | 83 | Só no Wii U |
| Punch-Out!!Exclusivo | 2015 | Luta | Next Level Games | 86 | 85 | Wii |
| Skylanders: Trap Team | 2014 | RPG de ação | Toys for Bob | 86 | 75 | PS4, PS3, Xbox One +2 |
| Pikmin 3Exclusivo | 2013 | Estratégia | Nintendo EAD Software Development Group No.4 | 86 | 79 | Só no Wii U |
| Lords of ThunderExclusivo | 2017 | Shooter | Red Entertainment | 86 | – | Wii |
| Final Fantasy IVExclusivo | 2014 | RPG | Square | 85 | 84 | Wii |
| F-Zero XExclusivo | 2016 | Corrida | Nintendo Entertainment Analysis & Development | 85 | 79 | Wii, N64 |
| Klonoa: Empire of DreamsExclusivo | 2014 | Plataforma | Namco | 85 | 74 | GBA |
| Super Mario 64 DSExclusivo | 2015 | Plataforma | Nintendo Entertainment Analysis & Development | 85 | 81 | DS |
| Fire Emblem: The Sacred StonesExclusivo | 2014 | RPG | Intelligent Systems | 85 | 90 | 3DS, GBA |
| Final Fantasy IV AdvanceExclusivo | 2016 | RPG | Tose | 85 | 86 | GBA |
| Metroid Prime HuntersExclusivo | 2015 | Shooter | Nintendo Software Technology | 85 | 70 | DS |
| Super Paper MarioExclusivo | 2016 | Plataforma | Intelligent Systems | 85 | 78 | Wii |
| Kirby's Epic YarnExclusivo | 2015 | Plataforma | Good-Feel | 85 | 71 | Wii |
| Shantae: Risky's Revenge | 2016 | Plataforma | WayForward Technologies | 85 | 91 | PC, PS4, 3DS |
| Shantae and the Pirate's Curse | 2014 | Plataforma | WayForward | 85 | 95 | PC, PS5, PS4 +3 |
| NBA 2K13 | 2012 | Esportes | Visual Concepts | 85 | 78 | PC, PS3, PSP +2 |
| The Wonderful 101 | 2013 | Ação | PlatinumGames | 85 | 84 | PC, PS4, Switch |
| Mighty Switch Force! Hyper Drive Edition | 2012 | Plataforma | WayForward Technologies | 85 | 90 | PC, PS4, Xbox One |
| Super Mario RPG: Legend of the Seven StarsExclusivo | 2015 | RPG | Square | 84 | 87 | Wii, SNES |
| Mario Golf: Advance TourExclusivo | 2014 | Esportes | Camelot Software Planning | 84 | 68 | GBA |
| Bit.Trip Presents... Runner2: Future Legend of Rhythm Alien | 2013 | Ritmo | Gaijin Games | 84 | 93 | PC, macOS, PS4 +4 |
| Freedom Planet | 2015 | Plataforma | GalaxyTrail | 84 | 96 | PC, macOS, PS4 +1 |
| ChuChu Rocket!Exclusivo | 2015 | Quebra-cabeça | Sonic Team | 84 | 74 | GBA, Dreamcast |
| Mario Kart 64Exclusivo | 2016 | Corrida | Nintendo Entertainment Analysis & Development | 83 | 82 | Wii, N64 |
| Sonic Advance 2Exclusivo | 2016 | Plataforma | Dimps | 83 | 72 | GBA |
| Final Fantasy V AdvanceExclusivo | 2016 | RPG | Square Enix Product Development Division 7 | 83 | 84 | GBA |
| WarioWare: Smooth MovesExclusivo | 2016 | Quebra-cabeça | Nintendo | 83 | 83 | Wii |
| Picross 3DExclusivo | 2017 | Quebra-cabeça | HAL Laboratory | 83 | 81 | DS |
| Kirby Mass AttackExclusivo | 2015 | Plataforma | HAL Laboratory | 83 | 72 | DS |
| Puyo Puyo Tetris | 2014 | Quebra-cabeça | Sonic Team | 83 | 89 | PC, PS4, PS3 +4 |
| Severed | 2016 | RPG de ação | Drinkbox Studios | 83 | 79 | PS Vita, Switch, 3DS |
| Rhythm Heaven FeverExclusivo | 2016 | Ritmo | Nintendo SPD Production Group No. 1 | 83 | 79 | Wii |
| CastleStorm | 2013 | Shooter | Zen Studios | 83 | 88 | PC, PS4, PS3 +4 |
| 1001 Spikes | 2014 | Plataforma | 8bits Fanatics | 83 | 88 | PC, macOS, PS4 +4 |
| Stick it to the Man! | 2013 | Plataforma | Zoink | 83 | 95 | PC, macOS, PS4 +4 |
| Ogre Battle 64: Person of Lordly CaliberExclusivo | 2017 | Estratégia | Dual Corporation | 82 | 92 | Wii, N64 |
| Mega Man ZeroExclusivo | 2014 | Shooter | Capcom | 82 | 81 | GBA |
| Pokémon Pinball: Ruby & SapphireExclusivo | 2014 | Quebra-cabeça | Jupiter Corporation | 82 | 80 | GBA |
| Harvest Moon: Friends of Mineral TownExclusivo | 2015 | RPG | Marvelous Interactive | 82 | 88 | GBA |
| Need for Speed Most Wanted UExclusivo | 2013 | Corrida | Criterion Games | 82 | – | Só no Wii U |
| Harvest Moon: More Friends of Mineral TownExclusivo | 2015 | Simulação | Marvelous Interactive | 82 | – | GBA |
| OlliOlli | 2015 | Esportes | Roll7 | 82 | 80 | PC, macOS, PS4 +4 |
| Skylanders: Spyro's Adventure | 2013 | RPG de ação | Toys for Bob | 82 | 69 | PC, macOS, PS3 +2 |
| Stealth Inc 2: A Game of Clones | 2014 | Plataforma | Carbon Games | 82 | 65 | PC, PS4, PS3 +2 |
| Ninja Pizza Girl | 2016 | Plataforma | Disparity Games | 82 | 86 | PC, macOS, PS4 +1 |
| Tokyo Mirage Sessions #FEExclusivo | 2015 | Ritmo | Atlus | 82 | 74 | Só no Wii U |
| Blazing LazersExclusivo | 2014 | Shooter | Compile | 82 | – | Wii |
| Dungeon Explorer | 2015 | RPG de ação | Atlus | 82 | – | PS3, PSP, Wii |
| Mega Man Zero 2Exclusivo | 2015 | Shooter | Inti Creates | 81 | 81 | GBA |
| Mario Tennis: Power TourExclusivo | 2014 | Esportes | Camelot Software Planning | 81 | 86 | GBA |
| Yoshi's Island DSExclusivo | 2015 | Plataforma | Nintendo | 81 | 78 | DS |
| Fire Emblem: Shadow DragonExclusivo | 2015 | RPG | Nintendo SPD Production Group No. 2 | 81 | 73 | DS |
| Oddworld: New 'n' Tasty | 2016 | Plataforma | Just Add Water | 81 | 84 | PC, macOS, PS4 +4 |
| Captain Toad: Treasure TrackerExclusivo | 2014 | Plataforma | Nintendo EAD Software Development Group No.2 | 81 | 81 | Só no Wii U |
| SplatoonExclusivo | 2015 | Shooter | Nintendo EAD Software Development Group No.2 | 81 | 81 | Só no Wii U |
| Drill DozerExclusivo | 2016 | Plataforma | Game Freak | 81 | 75 | GBA |
| Disney Infinity 3.0 | 2015 | Aventura | Avalanche Software | 81 | 75 | PC, PS4, PS3 +2 |
| Fast Racing NeoExclusivo | 2015 | Corrida | Shin'en | 81 | 70 | Só no Wii U |
| Affordable Space AdventuresExclusivo | 2015 | Quebra-cabeça | KnapNok Games | 81 | – | Só no Wii U |
| Aztez | 2017 | Luta | Team Colorblind | 81 | 80 | PC, macOS, PS4 +2 |
| Guitar Hero Live | 2015 | Ritmo | FreeStyleGames | 81 | 76 | PS4, PS3, Xbox One +1 |
| Trauma TeamExclusivo | 2015 | Simulação | Atlus | 81 | – | Wii |
| NES Remix 2Exclusivo | 2014 | Plataforma | Nintendo EAD Tokyo Software Development Group No.1 | 81 | – | Só no Wii U |
| Donkey Kong Country 2: Diddy's Kong QuestExclusivo | 2014 | Plataforma | Rare | 80 | 89 | Wii, SNES, GBA |
| Kirby & the Amazing MirrorExclusivo | 2014 | Plataforma | Dimps | 80 | 84 | 3DS, GBA |
| New Super Mario Bros. UExclusivo | 2012 | Plataforma | Nintendo Entertainment Analysis & Development | 80 | 78 | Só no Wii U |
| Shantae: Half-Genie Hero | 2016 | Plataforma | WayForward | 80 | 90 | PC, PS5, PS4 +3 |
| Skylanders: Giants | 2012 | RPG de ação | Toys for Bob | 80 | 72 | PS3, Xbox 360, Wii |
| 140 | 2016 | Ritmo | Carlsen Games | 80 | 95 | PC, macOS, PS4 +2 |
| Pushmo WorldExclusivo | 2014 | Plataforma | Nintendo SPD | 80 | – | Só no Wii U |
| Guns, Gore & Cannoli | 2015 | Shooter | Crazy Monkey Studios | 80 | 90 | PC, macOS, PS4 +2 |
| Noitu Love 2: DevolutionExclusivo | 2016 | Luta | Joakim Sandberg | 80 | 93 | PC, 3DS |
| Final Fantasy IIIExclusivo | 2014 | RPG | Square | 79 | 70 | Wii, 3DS |
| Mega Man & BassExclusivo | 2015 | Shooter | Capcom | 79 | 70 | GBA |
| Mega Man Battle NetworkExclusivo | 2014 | Estratégia | Capcom | 79 | 82 | GBA |
| Sonic Advance 3Exclusivo | 2016 | Plataforma | Dimps | 79 | 73 | GBA |
| Mario Strikers ChargedExclusivo | 2016 | Esportes | Next Level Games | 79 | 76 | Wii |
| Metroid: Other MExclusivo | 2016 | Shooter | D-Rockets | 79 | 72 | Wii |
| Teslagrad | 2014 | Plataforma | Rain Games | 79 | 79 | PC, macOS, PS4 +4 |
| Jotun: Valhalla Edition | 2016 | Aventura | Thunder Lotus | 79 | 77 | PC, macOS, PS4 +2 |
| Assault Android Cactus | 2015 | Shooter | Witch Beam | 79 | 95 | PC, macOS, PS4 +2 |
| Toki Tori | 2013 | Plataforma | Two Tribes | 79 | 87 | PC, macOS, PS3 +2 |
| Yoshi's Woolly WorldExclusivo | 2015 | Plataforma | Good-Feel | 79 | 72 | Só no Wii U |
| Forced | 2016 | RPG de ação | BetaDwarf | 79 | 72 | PC, macOS, PS4 +1 |
| Harvest Moon 64Exclusivo | 2017 | RPG | Toy Box Studios | 78 | 90 | N64 |
| The Bridge | 2015 | Plataforma | Ty Taylor & Mario Castañeda | 78 | 85 | PC, macOS, PS4 +5 |
| Race the Sun | 2015 | Corrida | flippfly | 78 | 94 | PC, macOS, PS4 +3 |
| Klonoa 2: Dream Champ TournamentExclusivo | 2015 | Plataforma | Now Production | 78 | 80 | GBA |
| Golf Story | 2017 | RPG | Sidebar Games | 78 | 80 | Switch |
| Wario Land: Shake It!Exclusivo | 2016 | Plataforma | Good-Feel | 78 | 72 | Wii |
| Human Resource Machine | 2015 | Quebra-cabeça | Tomorrow Corporation | 78 | 93 | PC, macOS, Switch |
| Forma.8 | 2017 | Ficção científica | MixedBag | 78 | 75 | PC, macOS, PS4 +3 |
| Just Dance 2014 | 2013 | Ritmo | Ubisoft Milan | 78 | 79 | PS4, PS3, Xbox One +2 |
| Pokémon SnapExclusivo | 2016 | Simulação | HAL Laboratory | 77 | 76 | Wii, N64 |
| Kirby 64: The Crystal ShardsExclusivo | 2015 | Plataforma | HAL Laboratory | 77 | 76 | Wii, N64 |
| Mega Man Zero 3Exclusivo | 2015 | Shooter | Inti Creates | 77 | 84 | GBA |
| Mega Man Zero 4Exclusivo | 2015 | Shooter | Inti Creates | 77 | 79 | GBA |
| Kirby's Return to Dream LandExclusivo | 2015 | Plataforma | HAL Laboratory | 77 | 86 | Wii |
| Darksiders: Warmastered Edition | 2016 | RPG de ação | Kaiko | 77 | 86 | PC, PS5, PS4 +3 |
| DK: Jungle ClimberExclusivo | 2015 | Plataforma | Paon | 77 | 62 | DS |
| Nintendo LandExclusivo | 2012 | Ação | Nintendo EAD Software Development Group No.2 | 77 | 75 | Só no Wii U |
| The Book of Unwritten Tales 2 | 2016 | Quebra-cabeça | KING Art | 77 | 88 | PC, macOS, PS4 +4 |
| Puddle | 2012 | Plataforma | Neko Entertainment | 77 | 69 | PC, macOS, PS4 +3 |
| Excitebots: Trick RacingExclusivo | 2016 | Corrida | Monster Games | 77 | – | Wii |
| Project Zero 2: Wii EditionExclusivo | 2016 | Terror | Koei Tecmo Games | 77 | – | Wii |
| Angry Video Game Nerd AdventuresExclusivo | 2015 | Plataforma | MP2 Games | 77 | 89 | PC, 3DS |
| Adventures of Pip | 2015 | Plataforma | Tic Toc Games | 77 | 83 | PC, macOS, PS4 +2 |
| LEGO Dimensions | 2015 | Quebra-cabeça | Traveller's Tales | 77 | 74 | PS4, PS3, Xbox One +1 |
| Resident Evil 4 | 2005 | Terror | Capcom Production Studio 4 | 76 | 94 | PC, PS4, PS3 +5 |
| WarioWare, Inc.: Mega Microgame$!Exclusivo | 2014 | Ação | Nintendo | 76 | 83 | 3DS, GBA |
| Mario vs. Donkey Kong 2: March of the MinisExclusivo | 2015 | Plataforma | Nintendo Software Technology | 76 | 70 | DS |
| Volgarr the Viking | 2017 | Plataforma | Crazy Viking Studios | 76 | 83 | PC, macOS, PS4 +4 |
| Lufia: The Ruins of LoreExclusivo | 2016 | RPG | Atelier Double | 76 | – | PC, GBA |
| Star Fox CommandExclusivo | 2015 | Shooter | Nintendo EAD Software Development Group No.2 | 76 | 70 | DS |
| Paper Mario: Color SplashExclusivo | 2016 | RPG | Nintendo | 76 | 65 | Só no Wii U |
| Ziggurat | 2016 | Shooter | Milkstone Studios | 76 | 87 | PC, macOS, PS4 +2 |
| Toki Tori 2+ | 2013 | Plataforma | Two Tribes B.V. | 76 | 85 | PC, macOS, PS4 +1 |
| Chariot | 2015 | Plataforma | Frima Studio | 76 | 82 | PC, PS4, PS3 +1 |
| Pokkén TournamentExclusivo | 2016 | Luta | Bandai Namco Entertainment | 76 | 62 | Só no Wii U |
| Air ZonkExclusivo | 2014 | Shooter | Naxat Soft | 76 | – | Wii |
| Hyrule WarriorsExclusivo | 2014 | Estratégia | Team NINJA | 75 | 73 | Só no Wii U |
| Nihilumbra | 2015 | Plataforma | BeautiFun Games | 75 | 84 | PC, macOS, PS4 +2 |
| Beatbuddy: Tale of the Guardians | 2015 | Ritmo | THREAKS | 75 | 80 | PC, macOS, Xbox One +1 |
| World to the West | 2017 | Ação e aventura | Rain Games | 75 | 71 | PC, macOS, PS4 +2 |
| Zoda's Revenge: StarTropics IIExclusivo | 2015 | RPG | Locomotive Corporation | 75 | – | Wii, NES |
| LEGO Star Wars: The Force Awakens | 2016 | Plataforma | Traveller's Tales | 74 | 78 | PC, macOS, PS4 +5 |
| Costume Quest 2 | 2014 | RPG | Double Fine Productions | 74 | 89 | PC, macOS, PS4 +3 |
| Giana Sisters: Twisted Dreams | 2013 | Plataforma | Black Forest Games | 74 | 80 | PC, PS3, Xbox 360 |
| Use Your Words | 2017 | Quebra-cabeça | Smiling Buddha Games, LLC | 74 | 87 | PC, macOS, PS4 +2 |
| Star Fox GuardExclusivo | 2016 | Shooter | Nintendo Entertainment Planning & Development | 74 | – | Só no Wii U |
| Action Henk | 2015 | Plataforma | Curve Digital | 74 | 92 | PC, macOS, PS4 +3 |
| Edge | 2013 | Plataforma | Two Tribes Publishing | 74 | 92 | PC, macOS, PS3 +2 |
| Runbow | 2015 | Plataforma | 13AM Games | 74 | 85 | PC, macOS, PS4 +3 |
| Xeodrifter | 2015 | Metroidvania | Renegade Kid | 73 | 73 | PC, PS4, PS Vita +2 |
| Yoshi Touch & GoExclusivo | 2015 | Plataforma | Nintendo EAD Software Development Group No.4 | 73 | 69 | DS |
| Scribblenauts UnlimitedExclusivo | 2012 | Quebra-cabeça | 5th Cell | 73 | 94 | PC, 3DS |
| LEGO Batman 3: Beyond Gotham | 2014 | Plataforma | Traveller's Tales | 73 | 86 | PC, macOS, PS4 +3 |
| Pandora's TowerExclusivo | 2015 | RPG | Nintendo SPD Production Group No. 2 | 73 | 70 | Wii |
| Kirby and the Rainbow CurseExclusivo | 2015 | Plataforma | Nintendo SPD | 73 | 77 | Só no Wii U |
| Another World: 20th Anniversary Edition | 2014 | Plataforma | Focus Entertainment | 73 | 82 | PC, macOS, PS4 +5 |
| Rive | 2016 | Shooter | Two Tribes | 73 | 81 | PC, macOS, PS4 +2 |
| Disney Infinity 2.0: Marvel Super Heroes | 2014 | Sandbox | Disney Interactive | 73 | – | PC, PS4, PS3 +3 |
| Disney Infinity: 2.0 | 2014 | Simulação | Avalanche Software | 73 | – | PC, PS4, PS3 +3 |
| Style SavvyExclusivo | 2016 | Simulação | syn Sophia | 73 | – | DS |
| Polarium AdvanceExclusivo | 2015 | Quebra-cabeça | Mitchell Corporation | 73 | – | GBA |
| The Fall Part 2: Unbound | 2018 | Aventura | Over The Moon | 73 | 80 | PC, macOS, PS4 +2 |
| RushExclusivo | 2013 | Quebra-cabeça | Two Tribes B.V. | 73 | 88 | PC, macOS |
| Battle Princess Madelyn | 2018 | Plataforma | Casual Bit Games | 73 | 73 | PC, PS4, PS Vita +2 |
| Mario Party DSExclusivo | 2016 | Quebra-cabeça | Hudson Soft | 72 | 77 | DS |
| The Cave | 2013 | Plataforma | Double Fine Productions | 72 | 84 | PC, macOS, PS3 +2 |
| The Fall | 2014 | Aventura | Over The Moon | 72 | 87 | PC, macOS, PS4 +2 |
| Shin Megami TenseiExclusivo | 2013 | RPG | Atlus | 72 | 71 | PC, Wii |
| Wii Fit UExclusivo | 2013 | Simulação | Ganbarion | 72 | 68 | Só no Wii U |
