WII U · HUB JEUX
Jeux Wii U
Le jeu Wii U le mieux noté de notre liste est The Legend of Zelda: Ocarina of Time (99 selon la presse). On suit 531 jeux Wii U, dont 346 exclusivités et 24 notés 90 ou plus par la presse. Va directement aux meilleurs jeux, aux exclusivités, aux meilleurs par genre, ou cherche dans la liste complète.
- jeux
- 531
- jeux exclusifs
- 346
- notés 90+
- 24
Notes vérifiées le 2026-10-28 · le plus récent de notre liste : Battle Princess Madelyn
Mis à jour aujourd'hui
Wii U en bref
SORTIE
18 nov. 2012
En Amérique du Nord. L'Europe a suivi le 30 novembre et le Japon le 8 décembre 2012.
MODÈLES
2012
Wii U Basic Pack
Le modèle blanc avec 8 Go de stockage.
2012
Wii U Premium Pack
Le modèle noir avec 32 Go et des bonus.
2017
Fin de production
Nintendo a arrêté la Wii U quand la Switch a pris le relais.
- Manette
- Le GamePad a un écran tactile. Les Wiimote et la manette Pro fonctionnent aussi.
- Stockage
- Mémoire flash intégrée, extensible avec des cartes SD et des disques USB.
- FlashCarte SDUSB
- Y jouer aujourd'hui
- Fait tourner les jeux Wii, et beaucoup de jeux Wii U ont ensuite été réédités sur Switch.
- Affichage
- Jusqu'en 1080p sur la TV, plus un second écran sur le GamePad.
- 1080pSecond écran
01
Meilleurs jeux Wii U
Classés surtout selon les notes de la presse (75 %), avec les notes des joueurs comme ajustement secondaire (25 %), en utilisant les notes Wii U quand on les a. Seuls les jeux sortis et notés par la presse sont classés ; les autres figurent dans la liste complète ci-dessous.
DU 11 AU 20
- 11
The Legend of Zelda: Skyward Sword2016 · Réflexion / Fantasy · Nintendo EAD Software Development Group No.393Presse 93Joueurs 82 - 12
Mario Kart 82014 · Course / Fantasy · Nintendo Entertainment Analysis & Development91Presse 91Joueurs 87 - 13
Metroid Fusion2014 · Shooter / Plateforme · Nintendo R&D192Presse 92Joueurs 85 - 14
Castlevania: Aria of Sorrow2014 · Plateforme / RPG · Konami Computer Entertainment Tokyo91Presse 91Joueurs 88 - 15
Mario Kart: Super Circuit2014 · Course / Action · Nintendo93Presse 93Joueurs 76 - 16
Advance Wars2014 · Simulation / Stratégie · Intelligent Systems92Presse 92Joueurs 84 - 17
Art of Balance2014 · Réflexion / Stratégie · Shin'en Multimedia88Presse 88Joueurs – - 18
Ganbare Goemon 2: Kiteretsu Shogun McGuiness2013 · Aventure · Konami88Presse 88Joueurs – - 19
Mario Kart DS2015 · Course / Action · Nintendo EAD Software Development Group No.191Presse 91Joueurs 82 - 20
Tumblestone2016 · Réflexion · The Quantum Astrophysicists Guild91Presse 91Joueurs 93
02
Exclusivités Wii U
Pour nous, un jeu est une exclusivité Wii U quand il est absent des PlayStation, des Xbox et de la Nintendo Switch.
Uniquement sur Wii U 346 jeux
- 1
The Legend of Zelda: Ocarina of Time2015 · Action-aventure / Fantasy · Nintendo Entertainment Analysis & Development99Presse 99Joueurs 92 - 2
Super Mario Galaxy 22015 · Plateforme / Aventure · Nintendo Entertainment Analysis & Development98Presse 98Joueurs 89 - 3
Super Mario Galaxy2015 · Plateforme / Science-fiction · Nintendo Entertainment Analysis & Development97Presse 97Joueurs 89 - 4
The Legend of Zelda: The Wind Waker2002 · Réflexion / Fantasy · Nintendo Entertainment Analysis & Development96Presse 96Joueurs 87 - 5
Super Mario 642015 · Plateforme / Fantasy · Nintendo Entertainment Analysis & Development94Presse 94Joueurs 88 - 6
The Legend of Zelda: Majora's Mask2016 · Réflexion / Fantasy · Nintendo EAD Software Development Group No.395Presse 95Joueurs 86 - 7
Super Smash Bros. for Wii U2014 · Combat / Plateforme · Sora95Presse 95Joueurs 83 - 8
Super Mario 3D World2013 · Plateforme · Nintendo Entertainment Analysis & Development94Presse 94Joueurs 84
03
Meilleurs jeux Wii U par genre
Les meilleurs jeux Wii U pour chaque type de joueur. Chaque liste renvoie au catalogue complet filtré.
Meilleurs RPG Wii U
Classement complet →Meilleurs shooters Wii U
Classement complet →Meilleurs jeux d'horreur Wii U
Classement complet →Meilleurs jeux coop Wii U
Classement complet →Meilleurs jeux de plateforme Wii U
Classement complet →Meilleurs jeux de sport Wii U
Classement complet →Meilleurs jeux de course Wii U
Classement complet →Meilleurs jeux de combat Wii U
Classement complet →04
Jeux Wii U par année
L'évolution de la ludothèque Wii U, et le jeu le mieux noté de chaque année. « Avant 2012 » regroupe les jeux plus anciens également jouables sur Wii U.
| Année | Jeux | Exclusivités | Les mieux notés |
|---|---|---|---|
| Avant 2012 | 5 | 4 | The Legend of Zelda: The Wind Waker (96) |
| 2012 | 22 | 11 | Mighty Switch Force! Hyper Drive Edition (85) |
| 2013 | 102 | 69 | Super Mario 3D World (94) |
| 2014 | 136 | 98 | Super Smash Bros. for Wii U (95) |
| 2015 | 153 | 108 | The Legend of Zelda: Ocarina of Time (99) |
| 2016 | 92 | 49 | The Legend of Zelda: Majora's Mask (95) |
| 2017 | 18 | 7 | Lords of Thunder (86) |
| 2018 | 3 | 0 | The Fall Part 2: Unbound (73) |
05
Tous les jeux Wii U
Le top 250 des 531 jeux Wii U de notre catalogue selon la presse, à trier et à rechercher. La liste complète est sur la page, donc lisible même sans JavaScript.
531 sur 531 affichés
| Jeu | Année | Genre | Développeur | Presse | Joueurs | Aussi sur |
|---|---|---|---|---|---|---|
| The Legend of Zelda: Ocarina of TimeExclusivité | 2015 | Action-aventure | Nintendo Entertainment Analysis & Development | 99 | 92 | Wii, N64 |
| Super Mario Galaxy 2Exclusivité | 2015 | Plateforme | Nintendo Entertainment Analysis & Development | 98 | 89 | Wii |
| Super Mario GalaxyExclusivité | 2015 | Plateforme | Nintendo Entertainment Analysis & Development | 97 | 89 | Wii |
| The Legend of Zelda: The Wind WakerExclusivité | 2002 | Réflexion | Nintendo Entertainment Analysis & Development | 96 | 87 | GameCube |
| The Legend of Zelda: Majora's MaskExclusivité | 2016 | Réflexion | Nintendo EAD Software Development Group No.3 | 95 | 86 | Wii, N64 |
| Super Smash Bros. for Wii UExclusivité | 2014 | Combat | Sora | 95 | 83 | Uniquement sur Wii U |
| Super Mario 64Exclusivité | 2015 | Plateforme | Nintendo Entertainment Analysis & Development | 94 | 88 | Wii, N64 |
| Super Mario 3D WorldExclusivité | 2013 | Plateforme | Nintendo Entertainment Analysis & Development | 94 | 84 | Uniquement sur Wii U |
| Paper MarioExclusivité | 2015 | RPG | Intelligent Systems | 93 | 87 | Wii, N64 |
| Mario Kart: Super CircuitExclusivité | 2014 | Course | Nintendo | 93 | 76 | 3DS, GBA |
| The Legend of Zelda: Skyward Sword | 2016 | Réflexion | Nintendo EAD Software Development Group No.3 | 93 | 82 | Switch, Wii |
| Donkey Kong CountryExclusivité | 2014 | Plateforme | Rare | 92 | 86 | Wii, SNES |
| Wave Race 64Exclusivité | 2015 | Course | Nintendo Entertainment Analysis & Development | 92 | 73 | N64 |
| Advance WarsExclusivité | 2014 | Simulation | Intelligent Systems | 92 | 84 | GBA |
| Metroid FusionExclusivité | 2014 | Shooter | Nintendo R&D1 | 92 | 85 | 3DS, GBA |
| Castlevania: Circle of the MoonExclusivité | 2014 | Plateforme | Konami Computer Entertainment Kobe | 91 | 69 | GBA |
| Castlevania: Aria of SorrowExclusivité | 2014 | Plateforme | Konami Computer Entertainment Tokyo | 91 | 88 | GBA |
| Mario Kart DSExclusivité | 2015 | Course | Nintendo EAD Software Development Group No.1 | 91 | 82 | DS |
| Mario Kart 8Exclusivité | 2014 | Course | Nintendo Entertainment Analysis & Development | 91 | 87 | Uniquement sur Wii U |
| Tumblestone | 2016 | Réflexion | The Quantum Astrophysicists Guild | 91 | 93 | PC, macOS, PS4 +4 |
| Donkey Kong 64Exclusivité | 2015 | Plateforme | Rare | 90 | 74 | N64 |
| Advance Wars: Dual StrikeExclusivité | 2016 | Simulation | Intelligent Systems | 90 | 86 | DS |
| The Legend of Zelda: Phantom HourglassExclusivité | 2015 | Réflexion | Nintendo EAD Software Development Group No.3 | 90 | 76 | DS |
| Super Mario MakerExclusivité | 2015 | Plateforme | Nintendo EAD Software Development Group No.4 | 90 | 81 | Uniquement sur Wii U |
| Advance Wars 2: Black Hole RisingExclusivité | 2014 | Stratégie | Intelligent Systems | 89 | 87 | GBA |
| The Legend of Zelda: The Minish CapExclusivité | 2014 | Réflexion | Capcom Production Studio 1 | 89 | 85 | 3DS, GBA |
| Metroid: Zero MissionExclusivité | 2014 | Shooter | Nintendo R&D1 | 89 | 86 | GBA |
| New Super Mario Bros.Exclusivité | 2015 | Plateforme | Nintendo Entertainment Analysis & Development | 89 | 81 | DS |
| Skylanders: Swap Force | 2013 | Action-RPG | Vicarious Visions | 89 | 76 | PS4, PS3, Xbox One +2 |
| MetroidExclusivité | 2013 | Shooter | Nintendo R&D1 | 88 | 72 | Wii, 3DS, NES |
| Star Fox 64Exclusivité | 2016 | Shooter | Nintendo Entertainment Analysis & Development | 88 | 86 | Wii, N64 |
| 1080° SnowboardingExclusivité | 2015 | Course | Nintendo Entertainment Analysis & Development | 88 | 67 | Wii, N64 |
| Excitebike 64Exclusivité | 2016 | Course | Left Field Productions | 88 | 73 | N64 |
| Wario Land 4Exclusivité | 2014 | Plateforme | Nintendo R&D1 | 88 | 77 | 3DS, GBA |
| Fire EmblemExclusivité | 2014 | RPG | Intelligent Systems | 88 | 87 | GBA |
| Angry Birds Star Wars | 2013 | Réflexion | Rovio Entertainment | 88 | 75 | PC, macOS, PS4 +6 |
| Art of Balance | 2014 | Réflexion | Shin'en Multimedia | 88 | – | PS4, Switch, Wii |
| Ganbare Goemon 2: Kiteretsu Shogun McGuinessExclusivité | 2013 | Aventure | Konami | 88 | – | Wii |
| Castlevania: Harmony of DissonanceExclusivité | 2014 | Plateforme | Konami Computer Entertainment Tokyo | 87 | 76 | GBA |
| Final Fantasy Tactics AdvanceExclusivité | 2016 | RPG | Square Product Development Division 4 | 87 | 82 | GBA |
| New Super Mario Bros. WiiExclusivité | 2016 | Plateforme | Nintendo Entertainment Analysis & Development | 87 | 82 | Wii |
| The Legend of Zelda: Spirit TracksExclusivité | 2015 | Réflexion | Nintendo EAD Software Development Group No.3 | 87 | 76 | DS |
| Sonic AdvanceExclusivité | 2015 | Plateforme | Dimps | 87 | 71 | GBA |
| Sin & Punishment: Star SuccessorExclusivité | 2015 | Shooter | Treasure | 87 | 79 | Wii |
| Zack & Wiki: Quest for Barbaros' TreasureExclusivité | 2015 | Réflexion | Capcom | 87 | 74 | Wii |
| F-Zero: Maximum VelocityExclusivité | 2014 | Course | Nintendo R&D1 | 86 | 65 | 3DS, GBA |
| Kirby: Canvas CurseExclusivité | 2015 | Plateforme | HAL Laboratory | 86 | 73 | DS |
| Animal Crossing: Wild WorldExclusivité | 2015 | Simulation | Nintendo Entertainment Analysis & Development | 86 | 78 | DS |
| Mario & Luigi: Partners in TimeExclusivité | 2015 | Réflexion | AlphaDream | 86 | 80 | DS |
| The Legend of Zelda: Twilight PrincessExclusivité | 2006 | Réflexion | Nintendo EAD Software Development Group No.3 | 86 | 85 | GameCube |
| Donkey Kong Country ReturnsExclusivité | 2015 | Plateforme | Retro Studios | 86 | 83 | Wii |
| Donkey Kong Country: Tropical FreezeExclusivité | 2014 | Plateforme | Retro Studios | 86 | 83 | Uniquement sur Wii U |
| Punch-Out!!Exclusivité | 2015 | Combat | Next Level Games | 86 | 85 | Wii |
| Skylanders: Trap Team | 2014 | Action-RPG | Toys for Bob | 86 | 75 | PS4, PS3, Xbox One +2 |
| Pikmin 3Exclusivité | 2013 | Stratégie | Nintendo EAD Software Development Group No.4 | 86 | 79 | Uniquement sur Wii U |
| Lords of ThunderExclusivité | 2017 | Shooter | Red Entertainment | 86 | – | Wii |
| Final Fantasy IVExclusivité | 2014 | RPG | Square | 85 | 84 | Wii |
| F-Zero XExclusivité | 2016 | Course | Nintendo Entertainment Analysis & Development | 85 | 79 | Wii, N64 |
| Klonoa: Empire of DreamsExclusivité | 2014 | Plateforme | Namco | 85 | 74 | GBA |
| Super Mario 64 DSExclusivité | 2015 | Plateforme | Nintendo Entertainment Analysis & Development | 85 | 81 | DS |
| Fire Emblem: The Sacred StonesExclusivité | 2014 | RPG | Intelligent Systems | 85 | 90 | 3DS, GBA |
| Final Fantasy IV AdvanceExclusivité | 2016 | RPG | Tose | 85 | 86 | GBA |
| Metroid Prime HuntersExclusivité | 2015 | Shooter | Nintendo Software Technology | 85 | 70 | DS |
| Super Paper MarioExclusivité | 2016 | Plateforme | Intelligent Systems | 85 | 78 | Wii |
| Kirby's Epic YarnExclusivité | 2015 | Plateforme | Good-Feel | 85 | 71 | Wii |
| Shantae: Risky's Revenge | 2016 | Plateforme | WayForward Technologies | 85 | 91 | PC, PS4, 3DS |
| Shantae and the Pirate's Curse | 2014 | Plateforme | WayForward | 85 | 95 | PC, PS5, PS4 +3 |
| NBA 2K13 | 2012 | Sport | Visual Concepts | 85 | 78 | PC, PS3, PSP +2 |
| The Wonderful 101 | 2013 | Action | PlatinumGames | 85 | 84 | PC, PS4, Switch |
| Mighty Switch Force! Hyper Drive Edition | 2012 | Plateforme | WayForward Technologies | 85 | 90 | PC, PS4, Xbox One |
| Super Mario RPG: Legend of the Seven StarsExclusivité | 2015 | RPG | Square | 84 | 87 | Wii, SNES |
| Mario Golf: Advance TourExclusivité | 2014 | Sport | Camelot Software Planning | 84 | 68 | GBA |
| Bit.Trip Presents... Runner2: Future Legend of Rhythm Alien | 2013 | Rythme | Gaijin Games | 84 | 93 | PC, macOS, PS4 +4 |
| Freedom Planet | 2015 | Plateforme | GalaxyTrail | 84 | 96 | PC, macOS, PS4 +1 |
| ChuChu Rocket!Exclusivité | 2015 | Réflexion | Sonic Team | 84 | 74 | GBA, Dreamcast |
| Mario Kart 64Exclusivité | 2016 | Course | Nintendo Entertainment Analysis & Development | 83 | 82 | Wii, N64 |
| Sonic Advance 2Exclusivité | 2016 | Plateforme | Dimps | 83 | 72 | GBA |
| Final Fantasy V AdvanceExclusivité | 2016 | RPG | Square Enix Product Development Division 7 | 83 | 84 | GBA |
| WarioWare: Smooth MovesExclusivité | 2016 | Réflexion | Nintendo | 83 | 83 | Wii |
| Picross 3DExclusivité | 2017 | Réflexion | HAL Laboratory | 83 | 81 | DS |
| Kirby Mass AttackExclusivité | 2015 | Plateforme | HAL Laboratory | 83 | 72 | DS |
| Puyo Puyo Tetris | 2014 | Réflexion | Sonic Team | 83 | 89 | PC, PS4, PS3 +4 |
| Severed | 2016 | Action-RPG | Drinkbox Studios | 83 | 79 | PS Vita, Switch, 3DS |
| Rhythm Heaven FeverExclusivité | 2016 | Rythme | Nintendo SPD Production Group No. 1 | 83 | 79 | Wii |
| CastleStorm | 2013 | Shooter | Zen Studios | 83 | 88 | PC, PS4, PS3 +4 |
| 1001 Spikes | 2014 | Plateforme | 8bits Fanatics | 83 | 88 | PC, macOS, PS4 +4 |
| Stick it to the Man! | 2013 | Plateforme | Zoink | 83 | 95 | PC, macOS, PS4 +4 |
| Ogre Battle 64: Person of Lordly CaliberExclusivité | 2017 | Stratégie | Dual Corporation | 82 | 92 | Wii, N64 |
| Mega Man ZeroExclusivité | 2014 | Shooter | Capcom | 82 | 81 | GBA |
| Pokémon Pinball: Ruby & SapphireExclusivité | 2014 | Réflexion | Jupiter Corporation | 82 | 80 | GBA |
| Harvest Moon: Friends of Mineral TownExclusivité | 2015 | RPG | Marvelous Interactive | 82 | 88 | GBA |
| Need for Speed Most Wanted UExclusivité | 2013 | Course | Criterion Games | 82 | – | Uniquement sur Wii U |
| Harvest Moon: More Friends of Mineral TownExclusivité | 2015 | Simulation | Marvelous Interactive | 82 | – | GBA |
| OlliOlli | 2015 | Sport | Roll7 | 82 | 80 | PC, macOS, PS4 +4 |
| Skylanders: Spyro's Adventure | 2013 | Action-RPG | Toys for Bob | 82 | 69 | PC, macOS, PS3 +2 |
| Stealth Inc 2: A Game of Clones | 2014 | Plateforme | Carbon Games | 82 | 65 | PC, PS4, PS3 +2 |
| Ninja Pizza Girl | 2016 | Plateforme | Disparity Games | 82 | 86 | PC, macOS, PS4 +1 |
| Tokyo Mirage Sessions #FEExclusivité | 2015 | Rythme | Atlus | 82 | 74 | Uniquement sur Wii U |
| Blazing LazersExclusivité | 2014 | Shooter | Compile | 82 | – | Wii |
| Dungeon Explorer | 2015 | Action-RPG | Atlus | 82 | – | PS3, PSP, Wii |
| Mega Man Zero 2Exclusivité | 2015 | Shooter | Inti Creates | 81 | 81 | GBA |
| Mario Tennis: Power TourExclusivité | 2014 | Sport | Camelot Software Planning | 81 | 86 | GBA |
| Yoshi's Island DSExclusivité | 2015 | Plateforme | Nintendo | 81 | 78 | DS |
| Fire Emblem: Shadow DragonExclusivité | 2015 | RPG | Nintendo SPD Production Group No. 2 | 81 | 73 | DS |
| Oddworld: New 'n' Tasty | 2016 | Plateforme | Just Add Water | 81 | 84 | PC, macOS, PS4 +4 |
| Captain Toad: Treasure TrackerExclusivité | 2014 | Plateforme | Nintendo EAD Software Development Group No.2 | 81 | 81 | Uniquement sur Wii U |
| SplatoonExclusivité | 2015 | Shooter | Nintendo EAD Software Development Group No.2 | 81 | 81 | Uniquement sur Wii U |
| Drill DozerExclusivité | 2016 | Plateforme | Game Freak | 81 | 75 | GBA |
| Disney Infinity 3.0 | 2015 | Aventure | Avalanche Software | 81 | 75 | PC, PS4, PS3 +2 |
| Fast Racing NeoExclusivité | 2015 | Course | Shin'en | 81 | 70 | Uniquement sur Wii U |
| Affordable Space AdventuresExclusivité | 2015 | Réflexion | KnapNok Games | 81 | – | Uniquement sur Wii U |
| Aztez | 2017 | Combat | Team Colorblind | 81 | 80 | PC, macOS, PS4 +2 |
| Guitar Hero Live | 2015 | Rythme | FreeStyleGames | 81 | 76 | PS4, PS3, Xbox One +1 |
| Trauma TeamExclusivité | 2015 | Simulation | Atlus | 81 | – | Wii |
| NES Remix 2Exclusivité | 2014 | Plateforme | Nintendo EAD Tokyo Software Development Group No.1 | 81 | – | Uniquement sur Wii U |
| Donkey Kong Country 2: Diddy's Kong QuestExclusivité | 2014 | Plateforme | Rare | 80 | 89 | Wii, SNES, GBA |
| Kirby & the Amazing MirrorExclusivité | 2014 | Plateforme | Dimps | 80 | 84 | 3DS, GBA |
| New Super Mario Bros. UExclusivité | 2012 | Plateforme | Nintendo Entertainment Analysis & Development | 80 | 78 | Uniquement sur Wii U |
| Shantae: Half-Genie Hero | 2016 | Plateforme | WayForward | 80 | 90 | PC, PS5, PS4 +3 |
| Skylanders: Giants | 2012 | Action-RPG | Toys for Bob | 80 | 72 | PS3, Xbox 360, Wii |
| 140 | 2016 | Rythme | Carlsen Games | 80 | 95 | PC, macOS, PS4 +2 |
| Pushmo WorldExclusivité | 2014 | Plateforme | Nintendo SPD | 80 | – | Uniquement sur Wii U |
| Guns, Gore & Cannoli | 2015 | Shooter | Crazy Monkey Studios | 80 | 90 | PC, macOS, PS4 +2 |
| Noitu Love 2: DevolutionExclusivité | 2016 | Combat | Joakim Sandberg | 80 | 93 | PC, 3DS |
| Final Fantasy IIIExclusivité | 2014 | RPG | Square | 79 | 70 | Wii, 3DS |
| Mega Man & BassExclusivité | 2015 | Shooter | Capcom | 79 | 70 | GBA |
| Mega Man Battle NetworkExclusivité | 2014 | Stratégie | Capcom | 79 | 82 | GBA |
| Sonic Advance 3Exclusivité | 2016 | Plateforme | Dimps | 79 | 73 | GBA |
| Mario Strikers ChargedExclusivité | 2016 | Sport | Next Level Games | 79 | 76 | Wii |
| Metroid: Other MExclusivité | 2016 | Shooter | D-Rockets | 79 | 72 | Wii |
| Teslagrad | 2014 | Plateforme | Rain Games | 79 | 79 | PC, macOS, PS4 +4 |
| Jotun: Valhalla Edition | 2016 | Aventure | Thunder Lotus | 79 | 77 | PC, macOS, PS4 +2 |
| Assault Android Cactus | 2015 | Shooter | Witch Beam | 79 | 95 | PC, macOS, PS4 +2 |
| Toki Tori | 2013 | Plateforme | Two Tribes | 79 | 87 | PC, macOS, PS3 +2 |
| Yoshi's Woolly WorldExclusivité | 2015 | Plateforme | Good-Feel | 79 | 72 | Uniquement sur Wii U |
| Forced | 2016 | Action-RPG | BetaDwarf | 79 | 72 | PC, macOS, PS4 +1 |
| Harvest Moon 64Exclusivité | 2017 | RPG | Toy Box Studios | 78 | 90 | N64 |
| The Bridge | 2015 | Plateforme | Ty Taylor & Mario Castañeda | 78 | 85 | PC, macOS, PS4 +5 |
| Race the Sun | 2015 | Course | flippfly | 78 | 94 | PC, macOS, PS4 +3 |
| Klonoa 2: Dream Champ TournamentExclusivité | 2015 | Plateforme | Now Production | 78 | 80 | GBA |
| Golf Story | 2017 | RPG | Sidebar Games | 78 | 80 | Switch |
| Wario Land: Shake It!Exclusivité | 2016 | Plateforme | Good-Feel | 78 | 72 | Wii |
| Human Resource Machine | 2015 | Réflexion | Tomorrow Corporation | 78 | 93 | PC, macOS, Switch |
| Forma.8 | 2017 | Science-fiction | MixedBag | 78 | 75 | PC, macOS, PS4 +3 |
| Just Dance 2014 | 2013 | Rythme | Ubisoft Milan | 78 | 79 | PS4, PS3, Xbox One +2 |
| Pokémon SnapExclusivité | 2016 | Simulation | HAL Laboratory | 77 | 76 | Wii, N64 |
| Kirby 64: The Crystal ShardsExclusivité | 2015 | Plateforme | HAL Laboratory | 77 | 76 | Wii, N64 |
| Mega Man Zero 3Exclusivité | 2015 | Shooter | Inti Creates | 77 | 84 | GBA |
| Mega Man Zero 4Exclusivité | 2015 | Shooter | Inti Creates | 77 | 79 | GBA |
| Kirby's Return to Dream LandExclusivité | 2015 | Plateforme | HAL Laboratory | 77 | 86 | Wii |
| Darksiders: Warmastered Edition | 2016 | Action-RPG | Kaiko | 77 | 86 | PC, PS5, PS4 +3 |
| DK: Jungle ClimberExclusivité | 2015 | Plateforme | Paon | 77 | 62 | DS |
| Nintendo LandExclusivité | 2012 | Action | Nintendo EAD Software Development Group No.2 | 77 | 75 | Uniquement sur Wii U |
| The Book of Unwritten Tales 2 | 2016 | Réflexion | KING Art | 77 | 88 | PC, macOS, PS4 +4 |
| Puddle | 2012 | Plateforme | Neko Entertainment | 77 | 69 | PC, macOS, PS4 +3 |
| Excitebots: Trick RacingExclusivité | 2016 | Course | Monster Games | 77 | – | Wii |
| Project Zero 2: Wii EditionExclusivité | 2016 | Horreur | Koei Tecmo Games | 77 | – | Wii |
| Angry Video Game Nerd AdventuresExclusivité | 2015 | Plateforme | MP2 Games | 77 | 89 | PC, 3DS |
| Adventures of Pip | 2015 | Plateforme | Tic Toc Games | 77 | 83 | PC, macOS, PS4 +2 |
| LEGO Dimensions | 2015 | Réflexion | Traveller's Tales | 77 | 74 | PS4, PS3, Xbox One +1 |
| Resident Evil 4 | 2005 | Horreur | Capcom Production Studio 4 | 76 | 94 | PC, PS4, PS3 +5 |
| WarioWare, Inc.: Mega Microgame$!Exclusivité | 2014 | Action | Nintendo | 76 | 83 | 3DS, GBA |
| Mario vs. Donkey Kong 2: March of the MinisExclusivité | 2015 | Plateforme | Nintendo Software Technology | 76 | 70 | DS |
| Volgarr the Viking | 2017 | Plateforme | Crazy Viking Studios | 76 | 83 | PC, macOS, PS4 +4 |
| Lufia: The Ruins of LoreExclusivité | 2016 | RPG | Atelier Double | 76 | – | PC, GBA |
| Star Fox CommandExclusivité | 2015 | Shooter | Nintendo EAD Software Development Group No.2 | 76 | 70 | DS |
| Paper Mario: Color SplashExclusivité | 2016 | RPG | Nintendo | 76 | 65 | Uniquement sur Wii U |
| Ziggurat | 2016 | Shooter | Milkstone Studios | 76 | 87 | PC, macOS, PS4 +2 |
| Toki Tori 2+ | 2013 | Plateforme | Two Tribes B.V. | 76 | 85 | PC, macOS, PS4 +1 |
| Chariot | 2015 | Plateforme | Frima Studio | 76 | 82 | PC, PS4, PS3 +1 |
| Pokkén TournamentExclusivité | 2016 | Combat | Bandai Namco Entertainment | 76 | 62 | Uniquement sur Wii U |
| Air ZonkExclusivité | 2014 | Shooter | Naxat Soft | 76 | – | Wii |
| Hyrule WarriorsExclusivité | 2014 | Stratégie | Team NINJA | 75 | 73 | Uniquement sur Wii U |
| Nihilumbra | 2015 | Plateforme | BeautiFun Games | 75 | 84 | PC, macOS, PS4 +2 |
| Beatbuddy: Tale of the Guardians | 2015 | Rythme | THREAKS | 75 | 80 | PC, macOS, Xbox One +1 |
| World to the West | 2017 | Action-aventure | Rain Games | 75 | 71 | PC, macOS, PS4 +2 |
| Zoda's Revenge: StarTropics IIExclusivité | 2015 | RPG | Locomotive Corporation | 75 | – | Wii, NES |
| LEGO Star Wars: The Force Awakens | 2016 | Plateforme | Traveller's Tales | 74 | 78 | PC, macOS, PS4 +5 |
| Costume Quest 2 | 2014 | RPG | Double Fine Productions | 74 | 89 | PC, macOS, PS4 +3 |
| Giana Sisters: Twisted Dreams | 2013 | Plateforme | Black Forest Games | 74 | 80 | PC, PS3, Xbox 360 |
| Use Your Words | 2017 | Réflexion | Smiling Buddha Games, LLC | 74 | 87 | PC, macOS, PS4 +2 |
| Star Fox GuardExclusivité | 2016 | Shooter | Nintendo Entertainment Planning & Development | 74 | – | Uniquement sur Wii U |
| Action Henk | 2015 | Plateforme | Curve Digital | 74 | 92 | PC, macOS, PS4 +3 |
| Edge | 2013 | Plateforme | Two Tribes Publishing | 74 | 92 | PC, macOS, PS3 +2 |
| Runbow | 2015 | Plateforme | 13AM Games | 74 | 85 | PC, macOS, PS4 +3 |
| Xeodrifter | 2015 | Metroidvania | Renegade Kid | 73 | 73 | PC, PS4, PS Vita +2 |
| Yoshi Touch & GoExclusivité | 2015 | Plateforme | Nintendo EAD Software Development Group No.4 | 73 | 69 | DS |
| Scribblenauts UnlimitedExclusivité | 2012 | Réflexion | 5th Cell | 73 | 94 | PC, 3DS |
| LEGO Batman 3: Beyond Gotham | 2014 | Plateforme | Traveller's Tales | 73 | 86 | PC, macOS, PS4 +3 |
| Pandora's TowerExclusivité | 2015 | RPG | Nintendo SPD Production Group No. 2 | 73 | 70 | Wii |
| Kirby and the Rainbow CurseExclusivité | 2015 | Plateforme | Nintendo SPD | 73 | 77 | Uniquement sur Wii U |
| Another World: 20th Anniversary Edition | 2014 | Plateforme | Focus Entertainment | 73 | 82 | PC, macOS, PS4 +5 |
| Rive | 2016 | Shooter | Two Tribes | 73 | 81 | PC, macOS, PS4 +2 |
| Disney Infinity 2.0: Marvel Super Heroes | 2014 | Sandbox | Disney Interactive | 73 | – | PC, PS4, PS3 +3 |
| Disney Infinity: 2.0 | 2014 | Simulation | Avalanche Software | 73 | – | PC, PS4, PS3 +3 |
| Style SavvyExclusivité | 2016 | Simulation | syn Sophia | 73 | – | DS |
| Polarium AdvanceExclusivité | 2015 | Réflexion | Mitchell Corporation | 73 | – | GBA |
| The Fall Part 2: Unbound | 2018 | Aventure | Over The Moon | 73 | 80 | PC, macOS, PS4 +2 |
| RushExclusivité | 2013 | Réflexion | Two Tribes B.V. | 73 | 88 | PC, macOS |
| Battle Princess Madelyn | 2018 | Plateforme | Casual Bit Games | 73 | 73 | PC, PS4, PS Vita +2 |
| Mario Party DSExclusivité | 2016 | Réflexion | Hudson Soft | 72 | 77 | DS |
| The Cave | 2013 | Plateforme | Double Fine Productions | 72 | 84 | PC, macOS, PS3 +2 |
| The Fall | 2014 | Aventure | Over The Moon | 72 | 87 | PC, macOS, PS4 +2 |
| Shin Megami TenseiExclusivité | 2013 | RPG | Atlus | 72 | 71 | PC, Wii |
| Wii Fit UExclusivité | 2013 | Simulation | Ganbarion | 72 | 68 | Uniquement sur Wii U |
| Legend of Kay Anniversary | 2015 | Action-RPG | Kaiko | 72 | 63 | PC, macOS, PS4 +3 |
